Scoreboard Roundup - 4/15/13 - East Idaho News
News

Scoreboard Roundup – 4/15/13

  Published at

2 21 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1366075576635Dave Sandford/Getty Images(NEW YORK) — NBA: Chicago Bulls 102 (44-37) – Orlando Magic 84 (20-61)

Miami Heat 96 (65-16) – Cleveland Cavaliers 95 (24-57)

Charlotte Bobcats 106 (20-61) – New York Knicks 95 (53-28)

Detroit Pistons 109 (29-52) – Philadelphia 76ers 101 (33-48)

Brooklyn Nets 106 (48-33) – Washington Wizards 101 (29-52)

Oklahoma City Thunder 104 (60-21) – Sacramento Kings 95 (28-53)

Utah Jazz 96 (43-38) – Minnesota Timberwolves 80 (30-51)

Phoenix Suns 119 (25-56) – Houston Rockets 112 (45-36)

Golden State Warriors 116 (46-35) – San Antonio Spus 106 (58-23)

Memphis Grizzlies 103 (55-26) – Dallas Maverics 97 (40-41)

Denver Nuggets 112 (56-25) – Milwaukee Bucks 111 (37-44)

MLB: Boston Red Sox 3 (8-4) – Tampa Bay Rays 2 (4-8)

Washington Nationals 10 (8-5) – Miami Marlins 3 (2-11)

Toronto Blue Jays 4 (6-7) – Chicago White Sox 3 (5-8)

Cincinnati Reds 4 (6-7) – Philadelphia Phillies 2 (6-7)

St. Louis Cardinals 10 (8-5) – Pittsburgh Pirates 6 (6-7)

Minnesota Twins 8 (5-7) – Los Angeles Angels 2 (4-9)

Oakland Athletics 11 (10-4) – Houston Astros 2 (4-9)

San Diego Padres 6 (3-10) – Los Angeles Dodgers 3 (7-6)

New York Mets (7-4) – Colorado Rockies (8-4) – Postponed

NHL: Philadelphia Flyers 7 (18-21-3, 39pts) – Montreal Canadiens 3 (26-11-5, 57pts)

Toronto Maple Leafs 2 (24-13-5, 53pts) – New Jersey Devils 0 (15-17-10, 40pts)

San Jose Sharks 4 (22-13-7, 51pts) – Phoenix Coyotes 0 (18-17-7, 43pts)

Minnesota Wild 4 (23-16-3, 49pts) – Calgary Flames (16-22-4, 36pts)

Blue Jackets 4 (20-16-7, 47pts) – Avalanche 3 (14-22-7, 35pts) OT

Vancouver Canucks 5 (24-12-6, 54pts) – Nashville Predators 2 (15-21-8, 38pts)

Chicago Blackhawks 5 (33-5-4, 70pts) – Dallas Stars 2 (21-18-3, 45pts)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION