Scoreboard Roundup - 7/10/13 - East Idaho News
News

Scoreboard Roundup – 7/10/13

  Published at

7 10 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1373510932376Getty Images/Hemera(NEW YORK) — MLB: Baltimore Orioles 6 (50-42) – Texas Rangers 1 (53-38)

Cincinnati Reds 6 (51-40) – Milwaukee Brewers 2 (37-53)

New York Yankees 8 (49-42) – Kansas City Royals 1 (43-45)

Miami Marlins 6 (33-57) – Atlanta Braves 2 (52-39)

New York Mets 7 (40-48) – San Francisco Giants 2 (40-50)

Washington Nationals 5 (47-44) – Philadelphia Phillies 1 (45-47)

Toronto Blue Jays 5 (44-46) – Cleveland Indians 4 (47-44)

Los Angeles Angels 13 (44-46) – Chicago Cubs 2 (40-49)

Pittburgh Pirates 5 (54-36) – Athletics 0 (54-38)

St. Louis Cardinals 5 (55-34) – Houston Astros 4 (32-59)

Detroit Tigers 8 (50-40) – Chicago White Sox 5 (35-53)

Tampa Bay Rays 4 (52-40) – Minnesota Twins 3 (37-51) 13 Innings

Boston Red Sox 11 (56-37) – Seattle Mariners 4 (40-51)

Colorado Rockies 5 (44-48) – San Diego Padres 4 (41-51)

Los Angeles Dodgers 7 (45-45) – Arizona Diamondbacks 5 (47-44) 14 Innings

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION