Scoreboard Roundup - 9/10/13 - East Idaho News
Sports

Scoreboard Roundup – 9/10/13

  Published at

9 10 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1378869709223Getty Images/Hemera(NEW YORK) — MLB: New York Yankees 7 (77-68) – Baltimore Orioles 5 (77-67)

Boston Red Sox 2 (88-58) – Tampa Bay Rays 0 (78-65)

Chicago Cubs 9 (62-82) – Cincinnati Reds 1 (82-64)

Kansas City Royals 6 (76-69) – Cleveland Indians 3 (77-67)

Atlanta Braves 4 (87-57) – Miami Marlins 4 (53-90)

Detroit Tigers 9 (83-62) – Chicago White Sox 1 (58-86)

Los Angeles Angels 12 (68-76) – Toronto Blue Jays 6 (67-77)

San Diego Padres 8 (66-77) – Philadelphia Phillies 2 (66-78)

Washington Nationals 6 (75-69) – New York Mets 3 (64-79)

Minnesota Twins 4 (63-80) – Oakland Athletics 3 (83-61)

Pittsburgh Pirates 5 (83-61) – Texas Rangers 4 (81-63)

St. Louis Cardinals 4 (84-600 – Milwaukee Brewers 2 (62-81)

Houston Astros 13 (49-96) – Seattle Mariners 2 (65-80)

Los Angeles Dodgers 5 (85-59) – Arizona Diamondbacks 4 (72-72) 11 Innings

Colorado Rockies 9 (67-79) – San Francisco Giants 8 (65-80)

Soccer: United States 2 – Mexico 0 (U.S. clinches a berth in next year’s World Cup)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION