Scoreboard Roundup - 9/15/13 - East Idaho News
Sports

Scoreboard Roundup – 9/15/13

  Published at

NFL?  SQUARESPACE CACHEVERSION=1379284407720David Dermer/Diamond Images/Getty Images(NEW YORK) — NFL: Atlanta Falcons 31 (1-1) – St. Louis Rams 24 (1-1)

Baltimore Ravens 14 (1-1) – Cleveland Browns 6 (1-1)

Buffalo Bills 24 (1-1) – Carolina Panthers 23 (0-2)

Chicago Bears 31 (2-0) – Minnesota Vikings 30 (0-2)

Green Bay Packers 38 (1-1) – Washington Redskins 20 (0-2)

Houston Texans 30 (2-0) – Tennessee Titans 24 (1-1) – Overtime

Miami Dolphins 24 (2-0) – Indianapolis Colts 20 (1-1)

Kansas City Chiefs 17 (2-0) – Dallas Cowboys 16 (1-1)

San Diego Chargers 33 (1-1) – Philadelphia Eagles 30 (1-1)

Arizona Cardinals 25 (1-1) – Detroit Lions 21 (1-1)

Oakland Raiders 19 (1-1) – Jacksonville Jaguars 9 (0-2)

Denver Broncos 41 (2-0) – New York Giants 23 (0-2)

New Orleans Saints 16 (2-0) – Tampa Bay Buccaneers 14 (0-2)

Seattle Seahawks 29 (2-0) – San Francisco 49ers 3 (0-2)

MLB: Baltimore Orioles 3 (79-70) – Toronto Blue Jays 1 (68-81)

New York Mets 1 (67-82) – Miami Marlins 0 (55-94) – 12 Innings

Detroit Tigers 3 (86-63) – Kansas City Royals 2 (78-71)

San Diego Padres 4 (68-80) – Atlanta Braves 0 (89-60)

Minnesota Twins 6 (64-84) – Tampa Bay Rays 4 (81-67)

Washington Nationals 11 (79-70) – Philadelphia Phillies 2 (69-80)

L.A. Angels 2 (72-77) – Houston Astros 1 (51-98)

Pittsburgh Pirates 3 (87-62) – Chicago Cubs 2 (63-86)

Oakland Athletics 5 (88-61) – Texas Rangers 1 (81-67)

Milwaukee Brewers 6 (65-83) – Cincinnati Reds 5 (84-66)

St. Louis Cardinals 12 (87-62) – Seattle Mariners 2 (66-83)

Arizona Diamondbacks 8 (75-73) – Colorado Rockies 2 (68-82)

San Francisco Giants 4 (69-81) – Los Angeles Dodgers 3 (86-63)

Cleveland Indians 7 (81-68) – Chicago White Sox 1 (58-91)

Boston Red Sox 9 (92-59) – New York Yankees 2 (79-71)

NASCAR Sprint Cup Series: Matt Kenseth wins the Geico 400 at Chicagoland Speedway

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION