Scoreboard Roundup - 9/22/13 - East Idaho News
Sports

Scoreboard Roundup – 9/22/13

  Published at

Getty S 041913 NFL%20Logo?  SQUARESPACE CACHEVERSION=1379884223427Doug Pensinger/Getty Images(NEW YORK) —  NFL:  Carolina Panthers 38 (1-2) – New York Giants 0 (0-3)

Baltimore Ravens 30 (2-1) – Houston Texans 9 (2-1)

New York Jets 27 (2-1) – Buffalo Bills 20 (1-2)

Chicago Bears 40 (3-0) – Pittsburgh Steelers 23 (0-3)

Seattle Seahawks 45 (3-0) – Jacksonville Jaguars 17 (0-3)

New Orleans Saints 31 (3-0) – Arizona Cardinals 7 (1-2)

Detroit Lions 27 (2-1) – Washington Redskins 20 (0-3)

Cleveland Browns 31 (1-2) – Minnesota Vikings 27 (0-3)

New England Patriots 23 (3-0) – Tampa Bay Buccaneers 3 (0-3)

Tennessee Titans 20 (2-1) – San Diego Chargers 17 (1-2)

Dallas Cowboys 31 (2-1) – St. Louis Rams 7 (1-2)

Cincinnati Bengals 34 (2-1) – Green Bay Packers 30 (1-2)

Indianapolis Colts 27 (2-1) – San Francisco 49ers 7 (1-2)

Miami Dolphins 27 (3-0) – Atlanta Falcons 23 (1-2)

MLB:  San Francisco Giants 2 (72-84) – New York Yankees 1 (82-74)

Tampa Bay Rays 3 (86-69) – Baltimore Orioles 1 (81-74)

Kansas City Royals 4 (82-73) – Texas Rangers 0 (84-71) 10 Innings

Miami Marlins 4 (57-98) – Washington Nationals 2 (83-72) Game 1 of Doubleheader

Washington Nationals 5 (84-72) – Miami Marlins 4 (57-99) Game 2 of Doubleheader

Cincinnati Reds 11 (89-67) – Pittsburgh Pirates 3 (89-67)

Boston Red Sox 5 (95-62) – Toronto Blue Jays 2 (71-84)

New York Mets 4 (71-84) – Philadelphia Phillies 3 (71-84)

Atlanta Braves 5 (92-63) – Chicago Cubs 2 (65-91)

Chicago White Sox 6 (61-94) – Detroit Tigers 3 (91-65)

Cleveland Indians 9 (86-70) – Houston Astros 2 (51-105)

Los Angeles Dodgers 1 (90-66) – San Diego Padres 0 (72-83)

Oakland Athletics 11 (93-63) – Minnesota Twins 7 (65-90)

Seattle Mariners 3 (68-88) – Los Angeles Angels 2 (76-79)

Arizona Diamondbacks 13 (79-76) – Colorado Rockies 9 (71-86)

Milwaukee Brewers 6 (69-86) – St. Louis Cardinals 4 (91-65)

NASCAR Sprint Cup Series:  Matt Kenseth wins the Sylvania 300 at New Hampshire Motor Speedway.

Golf:  Henrik Stenson wins the Tour Championship and FedEx Cup.

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION