Scoreboard Roundup - 9/7/13 - East Idaho News
Sports

Scoreboard Roundup – 9/7/13

  Published at

Getty S Scoreboard?  SQUARESPACE CACHEVERSION=1378592512646Getty Images/Hemera (NEW YORK) —  Top 25 College Football: (2) Oregon 59 (2-0) – Virginia 10 (1-1)

(3) Ohio State 42 (2-0) – San Diego State 7 (0-2)

(4) Clemson 52 (2-0) – South Carolina State 13 (0-2)

(5) Stanford 34 (1-0) – San Jose State 13 (1-1)

(7) Texas A&M 65 (2-0) – Sam Houston State 28 (1-1)

(8) Louisville 44 (2-0) – Eastern Kentucky 7 (1-1)

(9) LSU 56 (2-0) – UAB 17 (0-2)

(11) Georgia 41 (1-1) (6) South Carolina 30 (1-1)

Miami (FL) 21 (2-0) – (12) Florida 16 (1-1)

(13) Oklahoma State 56 (2-0) – UTSA 35 (1-1)

BYU 40 (1-1) – (15) Texas 21 (1-1)

(16) Oklahoma 16 (2-0) – West Virginia 7 (1-1)

(17) Michigan 41 (2-0) – (14) Notre Dame 30 (1-1)

(19) Northwestern 48 (2-0) – Syracuse 27 (0-2)

(21) Wisconsin 48 (2-0) – Tennessee Tech 0 (1-1)

(22) Nebraska 56 (2-0) – Southern Miss 13 (0-2)

(23) Baylor 70 (2-0) – Buffalo 13 (0-2)

(24) TCU 38 (1-1) – Southeastern Louisiana 17 (1-1)

Washington State 10 (1-1) – (25) USC 7 (1-1)

MLB:  Boston Red Sox 13 (87-57) – New York Yankees 9 (75-67)

Baltimore Orioles 4 (76-65) – Chicago White Sox 3 (56-85) 10 Innings

Cincinnati Reds 4 (81-62) – Los Angeles Dodgers 3 (82-58) 10 Innings

Oakland Athletics 2 (82-60) – Houston Astros 1 (47-95)

Milwaukee Brewers 5 (61-80) – Chicago Cubs 3 (60-81)

Cleveland Indians 9 (76-65) – New York Mets 4 (63-77)

St. Louis Cardinals 5 (82-60) – Pittsburgh Pirates 0 (81-60)

Washington Nationals 9 (72-69) – Miami Marlins 2 (53-87)

Kansas City Royals 4 (74-68) – Detroit Tigers 3 (82-60)

Philadelphia Phillies 6 (65-77) – Atlanta Braves 5 (85-56)

Toronto Blue Jays 11 (66-76) – Minnesota Twins 2 (61-79)

San Diego Padres 2 (64-77) – Colorado Rockies 1 (66-77)

Arizona Diamondbacks 2 (72-69) – San Francisco Giants 1 (63-79)

Seattle Mariners 6 (65-77) – Tampa Bay Rays 2 (77-64)

Los Angeles Angels 8 (67-74) – Texas Rangers 3 (80-61)

NASCAR Sprint Cup Series:  Carl Edwards won the Federated Auto Parts 400 at Richmond International Raceway.

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION