Scoreboard Roundup - 11/23/13 - East Idaho News
Sports

Scoreboard Roundup – 11/23/13

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1385239485809Getty Images/Hemera(NEW YORK) — NCAAF: (1) Alabama 49 (11-0) – Chattanooga 0 (8-4)

(2) Florida State 80 (11-0) – Idaho 14 (1-10)

(3) Ohio State 42 (11-0) – Indiana 14 (4-7)

Arizona 42 (7-4) – (5) Oregon 16 (9-2)

(7) Clemson 52 (10-1) – Citadel 6 (5-7)

(8) Missouri 24 (10-1) – (24) Mississippi 10 (7-4)

(9) Stanford 63 (9-2) – California 13 (1-11)

(10) Oklahoma State 49 (10-1) – (4) Baylor 17 (9-1)

(11) South Carolina 70 (9-2) – Coastal Carolina 10 (10-2)

(22) LSU 24 (8-3) – (12) Texas A&M 10 (8-3)

(13) Michigan State 30 (10-1) – Northwestern 6 (4-7)

(15) Fresno State 69 (10-0) New Mexico 28 (3-8)

(17) Arizona State 38 (9-2) – (14) UCLA 33 (8-3)

(19) Wisconsin 20 (9-2) – (25) Minnesota 7 (8-3)

(20) Oklahoma 41 (9-2) – Kansas State 31 (6-5)

(21) Louisville 24 (10-1) – Memphis 17 (3-7)

(23) USC 47 (9-3) – Colorado 29 (4-6)

NBA:  Los Angeles Clippers 103 (9-5) – Sacramento Kings 102 (4-8)

Washington Wizards 98 (5-8) – New York Knicks 89 (3-9)

Indiana Pacers 106 (12-1) – Philadelphia 76ers 98 (6-9)

Miami Heat 101 (10-3) – Orlando Magic 99 (4-8)

Boston Celtics 94 (5-10) – Atlanta Hawks 87 (8-6)

Houston Rockets 112 (9-5) – Minnesota Timberwolves 101 (8-7)

Charlotte Bobcats 96 (7-7) – Milwaukee Bucks 72 (2-10)

San Antonio Spurs 126 (12-1) – Cleveland Cavaliers 96 (4-10)

Denver Nuggets 102 (6-6) – Dallas Mavericks 100 (9-5)

Portland Trail Blazers 113 (13-2) – Golden State Warriors  101 (8-6)

NHL: Boston Bruins 3 (15-6-2, 32pts) – Carolina Hurricanes 2 (8-10-5, 21pts) OT

Minnesota Wild 3 (15-5-4, 34 pts) – Winnipeg Jets 2 (10-11-4, 24 pts) SO

Philadelphia Flyers 5 (10-10-2, 22 pts) – New York Islanders 2 (8-13-3, 19 pts)

Montreal Canadiens 3 (13-9-2, 28 pts) – Pittsburgh Penguins 2 (15-9-0, 30 pts)

Ottawa Senators 4 (9-10-4, 22 pts) – Detroit Red Wings 2 (10-7-7, 27 pts)

Toronto Maple Leafs 2 (14-8-1, 29 pts) – Washington Capitals 1 (12-10-2, 26 pts) SO

New York Rangers 2 (12-11-0, 24 pts) – Nashville Predators 0 (11-10-2, 24 pts)

St. Louis Blues 6 (16-3-3, 35 pts) – Dallas Stars 1 (11-9-2, 24 pts)

Anaheim Ducks 4 (17-6-3, 37 pts) – Phoenix Coyotes 2 (14-5-4, 32 pts)

Chicago Blackhawks 2 (16-4-4, 36pts) – Vancouver Canucks 1 (12-9-4, 29pts)

San Jose Sharks 2 (15-3-5, 35 pts) – New Jersey Devils 1 (9-9-5, 23pts)

Colorado Avalanche 1 (17-5-0 34pts) – Los Angeles Kings 0 (15-6-3, 33pts)

NCAAB: (1) Michigan State 87 (6-0) – Oklahoma 76 (4-1)

(3) Louisville 71 (5-0) – Fairfield 57 (1-4)

(11) Memphis 98 (2-1) – Nicholls State 59 (0-4)

(12) Wisconsin 76 (6-0) – Oral Roberts 67 (2-3)

(23) Creighton 82 (4-0) – Tulsa 72 (0-4)

(24) North Carolina 82 (3-1) – Richmond 72 (3-2)

Boxing: Manny Pacquiao defeats Brandon Rios by unanimous decision to take the WBO international welterweight title.

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION