Scoreboard Roundup - 12/18/13 - East Idaho News
Sports

Scoreboard Roundup – 12/18/13

  Published at

12 18 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1387425458277Getty Images/Hemera(NEW YORK) — NBA: Miami Heat 97 (19-6) – Indiana Pacers 94 (20-5)

Utah Jazz 86 (7-21) – Orlando Magic 82 (8-18)

Charlotte Bobcats 104 (12-14) – Toronto Raptors 102 (9-14)

Atlanta Hawks 124 (14-12) – Sacramento Kings 107 (7-17)

Detroit Pistons 107 (13-14) – Boston Celtics 106 (12-15)

Washington Wizards 113 (11-13) – Brooklyn Nets 107 (9-16)

Minnesota Timberwolves 120 (13-13) – Portland Trail Blazers 109 (22-5)

New York Knicks 107 (8-17) – Milwaukee Bucks 101 (5-20) 2OT

Dallas Mavericks 105 (15-10) – Memphis Grizzlies 91 (10-15)

Houston Rockets 109 (17-9) – Chicago Bulls 94 (9-15)

San Antonio Spurs 108 (20-5) – Phoenix Suns 101 (14-10)

Los Angeles Clippers 108 (18-9) – New Orleans Pelicans 95 (11-13)

Top 25 Men’s College Basketball: (3) Ohio State 76 (11-0) – Delaware 64 (5-6)

Stanford 53 (8-2) – (10) UConn 51 (9-1)

(12) Baylor 91 (9-1) – Northwestern State 84 (4-6)

Texas 86 (10-1) – (14) North Carolina 83 (7-3)

(22) Massachusetts 83 (10-0) – Ohio 71 (7-3)

(24) San Diego State 76 (8-1) – Southern Utah 39 (1-7)

NHL:  New Jersey Devils 5 (14-15-6; 34pts) – Ottawa Senators 2 (14-16-6; 34pts)

Pittsburgh Penguins 4 (25-10-1, 51pts) – New York Rangers 3 (16-17-2, 34pts) SO

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION