Scoreboard Roundup - 12/21/13 - East Idaho News
Sports

Scoreboard Roundup – 12/21/13

  Published at

12 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1387658892328Getty Images/Hemera(NEW YORK) —  NBA:  Memphis Grizzlies 95 (11-15) – New York Knicks 87 (8-18)

Washington Wizards 106 (12-13) – Boston Celtics 99 (12-16)

Sacramento Kings 105 (8-18) – Orlando Magic 100 (8-19)

Utah Jazz 88 (8-22) – Charlotte Bobcats 85 (13-15)

Houston Rockets 114 (18-10) – Detroit Pistons 97 (13-16)

Chicago Bulls 100 (10-16) – Cleveland Cavaliers 84 (10-16)

Oklahoma City Thunder 113 (22-4) – San Antonio Spurs 100 (21-6)

Milwaukee Bucks 116 (6-21) – Philadelphia 76ers 106 (8-20)

Phoenix Suns 123 (16-10) – Dallas Mavericks 108 (15-12)

Portland Trail Blazers 110 (23-5) – New Orleans Pelicans 107 (11-14)

Los Angeles Clippers 112 (19-9) – Denver Nuggets 91 (14-12)

Golden State Warriors 102 (15-13) – Los Angeles Lakers 83 (13-14)

NHL:  Pittsburgh Penguins 4 (27-10-1, 55 pts) – Calgary Flames 3 (13-17-6, 32 pts)

Phoenix Coyotes 4 (19-10-6, 44 pts) – Ottawa Senators 3 (14-17-7, 35 pts) OT

Los Angeles Kings 3 (25-8-4, 54 pts) – Colorado Avalanche 2 (23-10-2, 48 pts) SO

Anaheim Ducks 5 (26-7-5, 57 pts) – New York Islanders 3 (10-20-7, 27 pts)

Boston Bruins 4 (24-10-2, 50 pts) – Buffalo Sabres 1 (9-24-3, 21 pts)

Tampa Bay Lightning 3 (22-11-3, 47 pts) – Carolina Hurricanes 2 (14-14-8, 36 pts) OT

New Jersey Devils 5 (15-15-7, 35 pts) – Washington Capitals 4 (19-13-4, 42 pts) OT

Montreal Canadiens 4 (22-13-3, 47 pts) – Nashville Predators 3 (16-16-4, 36 pts) OT

Columbus Blue Jackets 6 (15-17-4, 34 pts) – Philadelphia Flyers 3 (16-16-4, 36 pts)

Detroit Red Wings 5 (17-12-9, 43 pts) – Toronto Maple Leafs 4 (18-16-4, 40 pts) SO

St. Louis Blues 6 (24-7-4, 52pts) – Edmonton Oilers 0 (11-24-3, 25pts)

San Jose Sharks 3 (22-8-6, 50pts) – Dallas Stars 2 (17-12-6, 40pts) SO

NCAAB:  (3) Ohio State 64 (12-0) – Notre Dame 61 (8-4)

(5) Michigan State 92 (10-1) – Texas 78 (10-2)

(6) Louisville 85 (11-1) – FIU 56 (8-5)

(7) Oklahoma State 78 (11-1) – (20) Colorado 73 (10-2)

(8) Villanova 88 (11-0) – Rider 67 (5-5)

(14) North Carolina 97 (8-3) – Davidson 85 (4-8) OT

(15) Memphis 77 (8-2) – Southeast Missouri State 65 (7-4)

(16) Florida 66 (9-2) – Fresno State 49 (6-6)

(18) Kansas 86 (8-3) – Georgetown 64 (7-3)

(19) Kentucky 93 (9-3) – Belmont 80 (8-5)

Kansas State 72 (8-3) – (21) Gonzaga 62 (10-2)

Florida State 60 (8-3) – (22) Massachusetts 55 (10-1)

Illinois 65 (10-2) – (23) Missouri 64 (10-1)

(24) San Diego State 65 (9-1) – McNeese State 36 (2-9)

NCAAF: Gildan New Mexico Bowl:  Colorado State 48 (8-6) – Washington State 45 (6-7)

Royal Purple Las Vegas Bowl:  (25) USC 45 (10-4) – (20) Fresno State 20 (11-2)

Famous Idaho Potato Bowl:  San Diego State 49 (8-5) – Buffalo 24 (8-5)

R&L Carriers New Orleans Bowl: Louisiana-Lafayette 24 (9-4) – Tulane 21 (7-6)

Copyright 2013 ABC News Radio

/storage/Getty_11112_BaseballNews%201.jpg?__SQUARESPACE_CACHEVERSION=1355298747094

SUBMIT A CORRECTION