Scoreboard Roundup - 12/23/13 - East Idaho News
Sports

Scoreboard Roundup – 12/23/13

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1387827296614Hemera/Getty Images(NEW YORK) — NFL: San Francisco 49ers 34 (11-4) – Atlanta Falcons 24 (4-11)

NBA: Indiana Pacers 103 (22-5) – Brooklyn Nets 86 (9-18) 

Charlotte Bobcats 111 (14-15) – Milwaukee Bucks 110 (6-22) – Overtime

Detroit Pistons 115 (14-16) – Cleveland Indians 92 (10-17)

New York Knicks 103 (9-18) – Orlando Magic 98 (8-20)

Memphis Grizzlies 104 (12-15) – Utah Jazz 94 (8-23)

Miami Heat 121 (21-6) – Atlanta Hawks 119 (15-13) – Overtime

Dallas Mavericks 111 (16-12) – Houston Rockets 104 (18-11)

San Antonio Spurs 112 (22-6) – Toronto Raptors 99 (11-15)

Golden State Warriors 89 (16-13) – Denver Nuggets 81 (14-13)

Phoenix Suns 117 (17-10) – Los Angeles Lakers 90 (13-15)

New Orleans Pelicans 113 (12-15) – Sacramento Kings 100 (8-19)

NHL: Anaheim Ducks 3 (27-7-5, 59pts) – Washington Capitals 2 (19-14-4, 42pts)

New York Islanders 3 (11-20-7, 29pts) – Detroit Red Wings 0 (17-13-9, 43pts)

Columbus Blue Jackets 4 (16-17-4, 36pts) – Carolina Hurricanes 3 (14-15-8, 36pts)

Buffalo Sabres 2 (10-24-3, 23pts) – Phoenix Coyotes 1 (19-10-7, 45pts) – Overtime

Philadelphia Flyers 4 (17-16-4, 38pts) – Minnesota Wild 1 (20-14-5, 45pts)

Tampa Bay Lightning 6 (23-11-3, 49pts) – Florida Panthers 1 (14-19-5, 33pts)

Ottawa Senators 5 (15-17-7, 37pts) – Pittsburgh Penguins 0 (27-11-1, 55pts)

New York Rangers 2 (18-18-2, 38pts) – Toronto Maple Leafs 1 (18-16-5, 41pts) – Shootout

Chicago Blackhawks 5 (26-7-6, 58pts) – New Jersey Devils 2 (15-16-7, 37pts)

Boston Bruins 6 (25-10-2, 52pts) – Nashville Predators 2 (16-17-4, 36pts)

Calgary Flames 4 (14-17-6, 34pts) – St. Louis Blues 3 (24-7-5, 53pts) – Shootout

Edmonton Oilers 6 (12-24-3, 27pts) – Winnipeg Jets 2 (16-18-5, 37pts)

Dallas Stars 5 (18-12-6, 42pts) – Los Angeles Kings 2 (25-9-4, 54pts)

San Jose Sharks 5 (23-8-6, 52pts) – Colorado Avalanche 4 (23-10-3, 49pts)

NCAAB:(1) Arizona 77 (13-0) – Northern Arizona 44 (3-8)

(14) Iowa State 83 (10-0) – Akron 60 (6-3)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION