Scoreboard Roundup - 12/31/13 - East Idaho News
Sports

Scoreboard Roundup – 12/31/13

  Published at

12 30 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1388534140576Getty Images/Hemera(NEW YORK) — College Football – AdvoCare V100 Bowl: Arizona 42 (8-5) – Boston College 19 (7-6)

Hyundai Sun Bowl: (17) UCLA 42 (10-3) – Virginia Tech 12 (8-5)

AutoZone Liberty Bowl: Mississippi State 44 (7-6) – Rice 7 (10-4)

Chick-fil-A Bowl: (21) Texas A&M 52 (9-4) – (24) Duke 48 (10-4)

College Basketball: (2) Syracuse 70 (13-0) – Eastern Michigan 48 (7-5)

(3) Ohio State 78 (14-0) – Purdue 69 (10-4)

(5) Michigan State 79 (12-1) – Penn State 63 (9-5)

(7) Duke 86 (11-2) – Elon 48 (7-7)

(11) Villanova 76 (12-1) – Butler 73 (10-3) OT

(13) Iowa State 99 (12-0) – Northern Illinois 63 (5-6)

(14) Louisville 90 (12-2) – Central Florida 65 (8-4)

Houston 75 (9-5) – (17) UConn 71 (11-2)

(18) Memphis 88 (10-2) – South Florida 73 (9-5)

(19) North Carolina 84 (10-3) – UNC Wilmington 51 (6-9)

(22) Iowa 67 (12-2) – Nebraska 57 (8-5)

NBA: Atlanta Hawks 92 (18-14) – Boston Celtics 91 (13-18)

Milwaukee Bucks 94 (7-24) – Los Angeles Lakers 79 (13-19)

Indiana Pacers 91 (25-5) – Cleveland Cavaliers 76 (10-21)

Golden State Warriors 94 (20-13) – Orlando Magic 81 (10-21)

Sacramento Kings 110 (10-20) – Houston Rockets 106 (21-13)

San Antonio Spurs 113 (25-7) – Brooklyn Nets 92 (10-21)

Portland Trail Blazers 98 (25-7) – Oklahoma City Thunder 94 (25-6)

Toronto Raptors 85 (14-15) – Chicago Bulls 79 (12-18)

NHL: New Jersey Devils 2 (17-16-8, 42pts) – Pittsburgh Penguins 1 (29-12-1, 59pts)

Winnipeg Jets 3 (19-18-5, 43pts) – Buffalo Sabres 0 (11-25-4, 26pts)

Philadelphia Flyers 4 (20-16-4, 44pts) – Calgary Flames 1 (14-20-6, 34pts)

Phoenix Coyotes 4 (20-10-9, 49pts) – Edmonton Oilers 3 (13-24-5, 31pts) OT

St. Louis Blues 2 (27-7-5, 59pts) – Minnesota Wild 1 (20-17-5, 45pts)

New York Rangers 2 (20-19-2, 42pts) – Florida Panthers 1 (15-20-6, 36pts) SO

New York Islanders 5 (13-21-7, 33pts) – Boston Bruins 3 (26-12-2, 54pts)

Carolina Hurricanes 5 (15-16-9, 39pts) – Montreal Canadiens 4 (23-14-4, 50pts) SO

Colorado Avalanche 5 (24-11-4, 52pts) – Columbus Blue Jackets 3 (17-19-4, 38pts)

Dallas Stars 3 (20-12-7, 47pts) – Los Angeles Kings 2 (25-12-4, 54pts)

Anaheim Ducks 6 (29-8-5, 63pts) – San Jose Sharks 3 (25-9-6, 56pts)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION