Scoreboard Roundup - 1/20/14 - East Idaho News
News

Scoreboard Roundup – 1/20/14

  Published at

1 6 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1390254780078Getty Images/Hemera(NEW YORK) —  NBA:  Los Angeles Clippers 112 (29-14) – Detroit Pistons 103 (17-24)

Dallas Mavericks 102 (25-18) – Cleveland Cavaliers 97 (15-26)

Charlotte Bobcats 100 (18-25) – Toronto Raptors 95 (20-20)

Washington Wizards 107 (20-20) – Philadelphia 76ers 99 (13-28)

Brooklyn Nets 103 (17-22) – New York Knicks 80 (15-26)

New Orleans Pelicans 95 (16-24) – Memphis Grizzlies 92 (20-20)

Atlanta Hawks 121 (21-19) – Miami Heat 114 (29-12)

Houston Rockets 126 (28-15) – Portland Trail Blazers 113 (31-10)

Chicago Bulls 102 (20-20) – Los Angeles Lakers 100 (16-26) OT

Indiana Pacers 102 (33-7) – Golden State Warriors 94 (26-17)

NCAAB:  Creighton 96 (16-3) – (4) Villanova 68 (16-2)

(8) Kansas 78 (14-4) – (24) Baylor 68 (13-5)

Nebraska 68 (9-8) – (17) Ohio State 62 (15-4)

NHL:  New York Islanders 4 (20-24-7, 47 pts) – Philadelphia Flyers 3 (25-19-6, 56 pts)

Boston Bruins 3 (31-15-3, 65 pts) – Los Angeles Kings 2 (29-15-6, 64 pts)

Florida Panthers 5 (19-23-7, 45 pts) – Pittsburgh Penguins 1 (34-13-2, 70 pts)

St. Louis Blues 4 (33-10-5, 71 pts) – Detroit Red Wings 1 (21-18-10, 52 pts)

Nashville Predators 4 (22-22-7, 51 pts) – Dallas Stars 1 (21-20-8, 50 pts)

Toronto Maple Leafs 4 (26-20-5, 57 pts) – Phoenix Coyotes 2 (23-17-9, 55 pts)

San Jose Sharks 3 (32-12-6, 70 pts) – Calgary Flames 2 (16-27-7, 39 pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION