Scoreboard Roundup - 1/23/14 - East Idaho News

TRAFFIC ALERT

Motorcycle crash closes part of Sunnyside Road

News

Scoreboard Roundup – 1/23/14

  Published at

1 22 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1390536108911Getty Images/Hemera(NEW YORK) — NBA: Miami Heat 109 (31-12) – Los Angeles Lakers 102 (16-27)

Portland Trail Blazers 110 (32-11) – Denver Nuggets 105 (20-21)

Top 25 Men’s College Basketball: (1) Arizona 69 (19-0) – Colorado 57 (15-5)

(6) Florida 68 (16-2) – Alabama 62 (8-10)

(15) Cincinnati 69 (18-2) – Central Florida 51 (9-8)

(17) Ohio State 62 (16-4) – Illinois 55 (13-7)

(23) Memphis 82 (14-4) – Houston 59 (11-8)

NHL: Carolina Hurricanes 5 (22-19-9; 53pts) – Buffalo Sabres 3 (13-29-7; 33pts)

St. Louis Blues 2 (34-11-5; 73pts) – New York Rangers 1 (27-23-3; 57pts)

Columbus Blue Jackets 5 (26-20-4; 56pts) – Philadelphia Flyers 2 (25-21-6; 56pts)

Tampa Bay Lightning 4 (30-16-5; 65pts) – Ottawa Senators 3 (22-19-10; 54pts) SO

Pittsburgh Penguins 6 (36-13-2; 74pts) – New York Islanders 4 (21-25-7; 49pts)

Minnesota Wild 2 (28-20-5; 61pts) – Chicago Blackhawks 1 (32-9-12; 76pts)

Dallas Stars 7 (23-20-8; 54pts) – Toronto Maple Leafs 1 (27-21-5; 59pts)

Anaheim Ducks 2 (38-10-5, 81pts) – Los Angeles Kings 1 (29-17-6, 64pts)

Nashville Predators 2 (23-22-7, 53pts) – Vancouver Canucks 1 (26-17-9, 61pts)

San Jose Sharks 1 (33-12-6, 72pts) – Winnipeg Jets 0 (23-24-5, 51pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION