Scoreboard Roundup - 1/24/14 - East Idaho News
News

Scoreboard Roundup – 1/24/14

  Published at

1 22 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1390590737251Getty Images/Hemera(NEW YORK) —  NBA:  Orlando Magic 114 (12-32) – Los Angeles Lakers 105 (16-28)

Toronto Raptors 104 (22-20) – Philadelphia 76ers 95 (14-29)

New York Knicks 125 (16-27) – Charlotte Bobcats 96 (19-26)

Brooklyn Nets 107 (19-22) – Dallas Mavericks 106 (25-20)

San Antonio Spurs 105 (33-10) – Atlanta Hawks 79 (22-20)

Oklahoma City Thunder 101 (34-10) – Boston Celtics 83 (15-30)

New Orleans Pelicans 103 (17-25) – Detroit Pistons 101 (17-26)

Cleveland Cavaliers 93 (16-27) – Milwaukee Bucks 78 (8-34)

Los Angeles Clippers 112 (30-15) – Chicago Bulls 95 (21-21)

Memphis Grizzlies 88 (21-20) – Houston Rockets 87 (29-16)

Washington Wizards 101 (21-21) – Phoenix Suns 95 (24-18)

Minnesota Timberwolves 121 (21-21) – Golden State Warriors 120 (26-18)

Indiana Pacers 116 (34-8) – Sacramento Kings 111 (15-27) OT

NHL:  New Jersey Devils 2 (22-19-11, 55 pts) – Washington Capitals 1 (22-21-8, 52 pts)

Detroit Red Wings 4 (23-18-10, 56 pts) – Montreal Canadiens 1 (27-19-5, 59 pts)

Colorado Avalanche 3 (32-13-5, 69 pts) – Florida Panthers 2 (20-24-7, 47 pts)

Calgary Flames 5 (18-27-7, 43 pts) – Nashville Predators 4 (23-22-8, 54 pts) SO

Phoenix Coyotes 4 (24-18-9, 57 pts) – Edmonton Oilers 3 (15-32-6, 36 pts)

Ottawa Senators (22-19-10, 54 pts) at Carolina Hurricanes (22-19-9, 53 pts) Postponed.

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION