Scoreboard Roundup - 1/30/14 - East Idaho News
News

Scoreboard Roundup – 1/30/14

  Published at

1 22 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1391140040576Getty Images/Hemera(NEW YORK) — NBA: Phoenix Suns 102 (28-18) – Indiana Pacers 94 (35-10)

New York Knicks 117 (19-27) – Cleveland Cavaliers 86 (16-30)

Golden State Warriors 111 (28-19) – Los Angeles Clippers 92 (33-16)

Top 25 Men’s College Basketball: (3) Florida 62 (18-2) – Mississippi St. 51 (13-7)

(10) Michgian 75 (16-4) – Purdue 66 (13-8)

(13) Cincinnati 69 (20-2) – (12) Louisville 66 (17-4)

NHL: Montreal Canadiens 4 (29-20-5; 63pts) – Boston Bruins 1 (34-16-3; 71pts)

Toronto Maple Leafs 6 (29-21-6; 64pts) – Florida Panthers 3 (21-26-7; 49pts)

Columbus Blue Jackets 5 (27-23-4; 58pts) – Washington Capitals 2 (24-22-8; 56pts)

Ottawa Senators 5 (24-20-10; 58pts) – Tampa Bay Lightning 3 (31-18-5; 67pts)

New Jersey Devils 3 (23-21-11, 57pts) – Dallas Stars 2 (24-21-9, 57pts) OT

Buffalo Sabres 3 (15-30-8, 38pts) – Phoenix Coyotes 2 (25-19-10, 60pts)

Calgary Flames 4 (20-27-7, 47pts) – San Jose Sharks 1 (34-15-6, 74pts)

Colorado Avalanche 5 (34-14-5, 73pts) – Minnesota Wild 4 (28-21-6, 64pts)

Anaheim Ducks 5 (40-11-5, 85pts) – Philadelphia Flyers 3 (26-23-6, 58pts)

Pittsburgh Penguins 4 (38-14-2, 78pts) – Los Angeles Kings 1 (30-20-6, 66pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION