Scoreboard Roundup - 1/9/14 - East Idaho News
News

Scoreboard Roundup – 1/9/14

  Published at

1 6 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1389293665310Getty Images/Hemera(NEW YORK) —  NBA:  New York Knicks 102 (13-22) – Miami Heat 92 (27-9)

Denver Nuggets 101 (18-17) – Oklahoma City Thunder 88 (27-9)

NCAAB:  (1) Arizona 79 (16-0) – UCLA 75 (12-3)

(20) Iowa 93 (13-3) – Northwestern 67 (7-9)

California 96 (11-4) – (17) Oregon 83 (13-2)

Portland 82 (10-7) – (22) Gonzaga 73 (14-3)

(24) Memphis 73 (11-3) – (12) Louisville 67 (13-3)

NHL:  Florida Panthers 2 (17-21-6, 40 pts) – Buffalo Sabres 1 (12-26-5, 29 pts) SO

New Jersey Devils 1 (18-18-9, 45 pts) – Dallas Stars 0 (20-16-7, 47 pts)

Carolina Hurricanes 6 (19-16-9, 47 pts) – Toronto Maple Leafs 1 (21-19-5, 47 pts)

Washington Capitals 4 (21-16-6, 48 pts) – Tampa Bay Lightning 3 (26-14-4, 56 pts)

Anaheim Ducks 4 (33-8-5, 71 pts) – Nashville Predators 3 (19-20-6, 44 pts)

St. Louis Blues 5 (31-7-5, 67 pts) – Calgary Flames 0 (15-23-6, 36 pts)

Minnesota Wild 4 (24-17-5, 53 pts) – Phoenix Coyotes 1 (21-13-9, 51 pts)

Los Angeles Kings 4 (27-13-5, 59 pts) – Boston Bruins 2 (28-14-2, 58 pts)

San Jose Sharks 4 (28-11-6, 62 pts) – Detroit Red Wings 1 (19-15-10, 48 pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION