Scoreboard Roundup - 2/12/14 - East Idaho News
News

Scoreboard Roundup – 2/12/14

  Published at

1 22 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1392264865779Getty Images/Hemera(NEW YORK) — Top 25 Men’s College Basketball: (1) Syracuse 58 (24-0) – (25) Pittsburgh 56 (20-5)

(6) Villanova 87 (22-2) – DePaul 62 (10-15)

(8) Duke (19-5) – North Carolina (16-7) postponed due to weather

(14) Kentucky 64 (19-5) – Auburn 56 (11-11)

(20) Memphis 76 (19-5) – UCF 70 (9-13)

(24) Connecticut 83 (19-5) – South Florida 40 (12-13)

NBA:  Dallas Mavericks 81 (32-22) – Indiana Pacers 73 (40-12)

Memphis Grizzlies 86 (29-23) – Orlando Magic 81 (16-38)

Toronto Raptors 104 (28-24) – Atlanta Hawks 83 (25-26)

San Antonio Spurs 104 (38-15) – Boston Celtics 92 (19-35)

Brooklyn Nets 105 (24-26) – Charlotte Bobcats 89 (23-30)

Cleveland Cavaliers 93 (20-33) – Detroit Pistons 89 (22-30)

Sacramento Kings 106 (18-35) – New York Knicks 101 (20-32)

Houston Rockets 113 (36-17) – Washington Wizards 112 (25-27)

New Orleans Pelicans 102 (23-29) – Milwaukee Bucks 98 (9-43)

Minnesota Timberwolves 117 (25-28) – Denver Nuggets 90 (24-27)

Utah Jazz 105 (19-33) – Philadelphia 76ers 100 (15-39)

Miami Heat 111 (37-14) – Golden State Warriors 110 (31-22)

Los Angeles Clippers 122 (37-18) – Portland Trail Blazers 117 (36-17)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION