Scoreboard Roundup - 2/15/14 - East Idaho News
News

Scoreboard Roundup – 2/15/14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1392503096884Getty Images/Hemera(NEW YORK) —  NCAAB:  (1) Syracuse 56 (25-0) – NC State 55 (16-9)

(3) Florida 69 (23-2) – (13) Kentucky 59 (19-6)

(5) San Diego State 64 (22-2) – Air Force 56 (10-14)

(7) Kansas 95 (19-6) – TCU 65 (9-15)

(8) Duke 69 (20-5) – Maryland 67 (14-12)

(10) Cincinnati 73 (23-3) – Houston 62 (12-13)

(11) Iowa State 70 (19-5) – Texas Tech 64 (13-12)

(12) Saint Louis 64 (23-2) – VCU 62 (20-6)

(16) Iowa 82 (19-6) – Penn State 70 (13-13)

(17) Virginia 63 (21-5) – Clemson 58 (15-9)

(19) Texas 88 (20-5) – West Virginia 71 (15-11)

(22) Ohio State 48 (20-6) – Illinois 39 (14-12)

(24) Connecticut 86 (20-5) – (20) Memphis 81 (19-6) OT

North Carolina 75 (17-7) – (25) Pittsburgh 71 (20-6)

NBA All-Star Saturday Night:  Team Bosh (Chris Bosh, Dominique Wilkins, Swin Cash) wins the Sears Shooting Stars.

Portland Trail Blazers guard Damian Lillard and Utah Jazz guard Trey Burke win the Taco Bell Skills Challenge.

San Antonio Spurs guard Marco Bellinelli wins the Foot Locker Three-Point Contest.

Team East (John Wall, Paul George, Terrence Ross) wins the Sprite Slam Dunk Contest.

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION