Scoreboard Roundup - 2/19/14 - East Idaho News
News

Scoreboard Roundup – 2/19/14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1392869052769Getty Images/Hemera(NEW YORK) — Top 25 Men’s College Basketball: Boston College 62 (7-19) – (1) Syracuse 59 (25-1) OT

(2) Florida 71 (24-2) – Auburn 66 (12-12)

(3) Wichita State 88 (28-0) – Loyola of Chicago 74 (9-18)

(24) Arizona 67 (24-2) – Utah 63 (17-9) OT

(7) Cincinnati 77 (24-3) – UCF 49 (10-14)

(10) Saint Louis 89 (24-2) – George Mason 85 (9-17) OT

(11) Creighton 85 (22-4) – Marquette 70 (15-11)

(23) UCLA 86 (21-5) – California 66 (17-9)

(24) Ohio State 76 (21-6) – Northwestern 60 (12-15)

NBA: Chicago Bulls 94 (28-25) –Toronto Raptors 92 (29-25)

Cleveland Cavaliers 101 (22-33) – Orlando Magic 93 (16-40)

Charlotte Bobcats 116 (25-30) – Detroit Pistons 98 (22-32)

Washington Wizards 114 (26-28) – Atlanta Hawks 97 (25-28)

Minnesota Timberwolves 104 (26-28) – Indiana Pacers 91 (41-13)

New York Knicks 98 (21-33) – New Orleans Pelicans 91 (23-30)

Brooklyn Nets 101 (25-27) – Utah Jazz 95 (19-34)

Phoenix Suns 100 (32-21) – Boston Celtics 94 (19-36)

San Antonio Spurs 111 (40-15) – Portland Trail Blazers 109 (36-18)

Golden State Warriors 101 (32-22) – Sacramento Kings 92 (18-36)

Houston Rockets 134 (37-17) – Los Angeles Lakers 108 (18-36)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION