Scoreboard Roundup - 2/21/14 - East Idaho News
News

Scoreboard Roundup – 2/21/14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1393023858429Getty Images/Hemera(NEW YORK) — NBA: Toronto Raptors 98 (30-25) – Cleveland Cavaliers 91 (22-34)

Dallas Mavericks 124 (33-23) – Philadelphia 76ers 112 (15-41)

Charlotte Bobcats 90 (26-30) – New Orleans Pelicans 87 (23-31)

Detroit Pistons 115 (23-32) – Atlanta Hawks 107 (25-29)

Orlando Magic 129 (17-40) – New York Knicks 121 (21-34) 2OT

Memphis Grizzlies 102 (31-23) – Los Angeles Clippers 96 (37-20)

Chicago Bulls 117 (29-25) – Denver Nuggets 89 (25-29)

Phoenix Suns 106 (33-21) – San Antonio Spurs 85 (40-16)

Portland Trail Blazers 102 (37-18) – Utah Jazz 94 (19-35)

Los Angeles Lakers 101 (19-36) – Boston Celtics 92 (19-37)

NASCAR Truck Series: Kyle Busch wins the NextEra Energy Resources 250 at Daytona International Speedway

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION