Scoreboard Roundup - 2/7/14 - East Idaho News
News

Scoreboard Roundup – 2/7/14

  Published at

1 22 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1391819875641Getty Images/Hemera(NEW YORK) — NBA: Los Angeles Lakers 112 (18-32) – Philadelphia 76ers 98 (15-36)

Orlando Magic 103 (15-37) – Oklahoma City Thunder 102 (40-12)

Detroit Pistons 111 (20-29) – Brooklyn Nets 95 (22-26)

Cleveland Cavaliers 115 (17-33) – Washington Wizards 113 (24-25)

New York Knicks 117 (20-30) – Denver Nuggets 90 (24-24)

Dallas Mavericks 103 (30-21) – Utah Jazz 81 (16-33)

Indiana Pacers 118 (39-10) – Portland Trail Blazers 113 (35-15) OT

Boston Celtics 99 (18-33) – Sacramento Kings 89 (17-33)

New Orleans Pelicans 98 (22-27) – Minnesota Timberwolves 91 (24-26)

Los Angeles Clippers 118 (35-18) – Toronto Raptors 105 (26-24)

Top 25 Men’s College Basketball: (6) Villanova 70 (21-2) – Seton Hall 53 (13-10)

(12) Creighton 78 (19-3) – DePaul 66 (10-14)

NHL: New Jersey Devils 2 (24-21-13, 61pts) – Edmonton Oilers 1 (20-33-7, 47pts) OT

New York Rangers 4 (32-24-3, 67pts) – Pittsburgh Penguins 3 (40-15-3, 83pts) SO

Carolina Hurricanes 5 (26-21-9, 61pts) – Florida Panthers 1 (22-29-7, 51pts)

Phoenix Coyotes 2 (27-20-10, 64pts) – Chicago Blackhawks 0 (35-11-14, 84pts)

San Jose Sharks 3 (37-16-6, 80pts) – Columbus Blue Jackets 2 (29-24-5, 63pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION