Scoreboard Roundup - 3/19/14 - East Idaho News
Sports

Scoreboard Roundup – 3/19/14

  Published at

6 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1395285270300Hemera/Getty Images(NEW YORK) — NCAA Men’s Basketball Tournament – Midwest Region – First Round: (16) Cal Poly 81 (14-19) – (16) Texas Southern 69 (19-15)

(11) Tennessee 78 (22-12) – (11) Iowa 65 (20-13) OT

NBA: Boston Celtics 101 (23-46) – Miami Heat 96 (46-20)

Chicago Bulls 102 (38-30) – Philadelphia 76ers 94 (15-53)

Brooklyn Nets 104 (35-31) – Charlotte Bobcats 99 (33-36)

Memphis Grizzlies 96 (40-27) – Utah Jazz 86 (22-47)

Toronto Raptors 107 (38-29) – New Orleans Pelicans 100 (27-40)

New York Knicks 92 (28-40) – Indiana Pacers 86 (50-18)

Minnesota Timberwolves 123 (34-32) – Dallas Mavericks 122 (41-28) OT

Denver Nuggets 118 (31-37) – Detroit Pistons 109 (25-42)

Phoenix Suns 109 (39-29) – Orlando Magic 93 (19-50)

San Antonio Spurs 125 (51-16) – Los Angeles Lakers 109 (22-45)

NHL:  Tampa Bay Lightning 5 (38-24-7; 83pts) – Toronto Maple Leafs 3 (36-27-8; 80pts)

Chicago Blackhawks 4 (40-15-15; 95pts) – St. Louis Blues 0 (47-15-7; 101pts)

Winnipeg Jets 5 (32-20-9; 73pts) – Colorado Avalanche 4 (44-20-6; 94pts) OT

Vancouver Canucks 2 (32-20-10, 74pts) – Nashville Predators 0 (29-31-10, 69pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION