Scoreboard Roundup - 3/2/14 - East Idaho News
Sports

Scoreboard Roundup – 3/2/14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1393800128002Getty Images/Hemera(NEW YORK) — Top 25 Men’s College Basketball: (2) Arizona 79 (27-2) – Stanford 66 (18-10) 

(8) Villanova 73 (26-3) – Marquette 56 (17-12)

(14) Wisconsin 71 (24-5) – Penn State 66 (14-15)

(20) Iowa 83 (20-9) – Purdue 76 (15-14)

Indiana 72 (17-12) – (22) Ohio State 64 (22-8)

(25) New Mexico 72 (23-5) – Nevada 58 (13-16)

NHL: Philadelphia Flyers 5 (32-24-6, 70pts) – Washington Capitals 4 (29-23-10, 68pts) OT

Boston Bruins 6 (38-17-5, 81pts) – New York Rangers 3 (33-26-3, 69pts)

San Jose Sharks 4 (39-17-6, 84pts) – New Jersey Devils 2 (26-23-13, 65pts)

Florida Panthers 5 (23-31-7, 53pts) – New York Islanders 3 (23-32-8, 54pts)

Ottawa Senators 4 (27-23-11, 65pts) – Vancouver Canucks 2 (28-25-10, 66pts)

Anaheim Ducks 5 (43-14-5, 91pts) – Carolina Hurricanes 3 (26-26-9, 61pts)

St. Louis Blues 4 (40-14-6, 86pts) – Phoenix Coyotes 2 (27-23-11, 65pts)

Colorado Avalanche 6 (39-17-5, 83pts) – Tampa Bay Lightning 3 (34-22-5, 73pts)

NBA: Chicago Bulls 109 (33-26) – New York Knicks 90 (21-39)

Toronto Raptors 104 (33-26) – Golden State Warriors 98 (36-24)

Indiana Pacers 94 (46-13) – Utah Jazz 91 (21-38)

Orlando Magic 92 (19-43) – Philadelphia 76ers 81 (15-45)

San Antonio Spurs 112 (43-16) – Dallas Mavericks 106 (36-25)

Oklahoma City Thunder 116 (45-15) – Charlotte Bobcats 99 (27-32)

Phoenix Suns 129 (35-25) – Atlanta Hawks 120 (26-32)

NASCAR Sprint Cup Series: Kevin Harvick wins The Profit on CNBC 500 at Phoenix International Raceway

PGA: Russell Henley wins a four-man playoff to win the Honda Classic

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION