Scoreboard Roundup - 3/29/14 - East Idaho News
Sports

Scoreboard Roundup – 3/29/14

  Published at

6 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1396125641817Hemera/Getty Images(NEW YORK) — NCAA Men’s Basketball Tournament – Elite 8 – South Region: (1) Florida 62 (36-2) – (11) Dayton 52 (26-11)

West Region: (2) Wisconsin 64 (30-7) – (1) Arizona 63 (33-5) OT

NHL: Boston Bruins 4 (51-17-6, 108pts) – Washington Capitals 2 (34-28-12, 80pts)

Colorado Avalanche 3 (47-21-6, 100pts) – San Jose Sharks 2 (47-20-9, 103pts)

Columbus Blue Jackets 3 (38-30-6, 82pts) – Carolina Hurricanes 2 (32-32-10, 74pts)

New York Islanders 2 (29-35-10, 68pts) – New Jersey Devils 1 (31-28-15, 77pts)

Montreal Canadiens 4 (43-26-7, 93pts) – Florida Panthers 1 (27-40-8, 62pts)

Detroit Red Wings 4 (34-26-14, 82pts) – Toronto Maple Leafs 2 (36-32-8, 80pts)

Tampa Bay Lightning 4 (41-24-9, 91pts) – Buffalo Sabres 3 (20-45-9, 49pts) OT

Dallas Stars 4 (36-27-11, 83pts) – St. Louis Blues 2 (50-17-7, 107pts)

Minnesota Wild 3 (38-26-11, 87pts) – Phoenix Coyotes 1 (36-27-12, 84pts)

Los Angeles Kings 4 (44-25-6, 94pts) – Winnipeg Jets 2 (33-33-9, 75pts)

Anaheim Ducks 5 (48-18-8, 104pts) – Vancouver Canucks 1 (34-31-11, 79pts)

NBA: Philadelphia 76ers 123 (16-57) – Detroit Pistons 98 (26-47)

San Antonio Spurs 96 (57-16) – New Orleans Pelicans 80 (32-41)

Miami Heat 88 (50-22) – Milwaukee Bucks 67 (14-59)

Dallas Mavericks 103 (44-30) – Sacramento Kings 100 (25-48)

Washington Wizards 101 (38-35) – Atlanta Hawks 97 (31-41)

Los Angeles Clippers 118 (52-22) – Houston Rockets 107 (49-23)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION