Scoreboard Roundup - 3/4/14 - East Idaho News
Sports

Scoreboard Roundup – 3/4/14

  Published at

1 22 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1393992267243Getty Images/Hemera(NEW YORK) — NBA:  Golden State Warriors 98 (37-24) – Indiana Pacers 96 (46-14)

San Antonio Spurs 122 (44-16) – Cleveland Cavaliers 101 (24-38)

Houston Rockets 106 (41-19) – Miami Heat 103 (43-15)

Oklahoma City Thunder 125 (46-15) – Philadelphia 76ers 92 (15-46)

Los Angeles Clippers 104 (42-20) – Phoenix Suns 96 (35-25)

New Orleans Pelicans 132 (24-37) – Los Angeles Lakers 125 (21-40)

Top 25 Men’s College Basketball: (1) Florida 72 (28-2) – South Carolina 46 (11-19)

Georgia Tech 67 (14-16) – (7) Syracuse 62 (26-4)

(12) Michigan 84 (22-7) – Illinois 53 (17-13)

Georgetown 75 (17-12) – (13) Creighton 63 (23-6)

Baylor 74 (20-10) – (16) Iowa State 61 (22-7)

(25) Kentucky 55 (22-8) – Alabama 48 (12-18)

NHL:  Boston Bruins 4 (39-17-5; 83pts) – Florida Panthers 1 (23-32-7; 53pts)

New Jersey Devils 4 (27-23-13; 67pts) – Detroit Red Wings 3 (28-21-12; 68pts)

Columbus Blue Jackets 4 (32-25-5; 69pts) – Dallas Stars 2 (29-23-10; 68pts)

Colorado Avalanche 4 (40-17-5; 85pts) – Chicago Blackhawks 2 (36-13-14; 86pts)

St. Louis Blues 4 (41-14-6; 88pts) – Tampa Bay Lightning 2 (34-23-5; 73pts)

Pittsburgh Penguins 3 (41-16-4; 86pts) – Nashville Predators 1 (26-26-10; 62pts)

New York Islanders 3 (24-32-8; 56pts) – Winnipeg Jets 2 (30-26-7; 67pts) OT

Phoenix Coyotes 1 (28-23-11; 67pts) – Vancouver Canucks 0 (28-26-10; 66pts)

Edmonton Oilers 3 (21-34-8; 50pts) – Ottawa Senators 2 (27-24-11; 65pts)

Carolina Hurricanes 3 (27-26-9; 63pts) – San Jose Sharks 2 (39-17-7; 85pts) OT

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION