Scoreboard Roundup - 3/6/14 - East Idaho News
Sports

Scoreboard Roundup – 3/6/14

  Published at

1 6 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1394167242388Getty Images/Hemera(NEW YORK) — NBA: San Antonio Spurs 111 (45-16) – Miami Heat 87 (43-16)

Phoenix Suns 128 (36-25) – Oklahoma City Thunder 122 (46-16)

Los Angeles Clippers 142 (43-20) – Los Angeles Lakers 94 (21-41)

Top 25 Men’s College Basketball:  (6) Villanova 77 (27-3) – Xavier 70 (20-11)

(15) Cincinnati 97 (25-5) – (20) Memphis 84 (22-8)

(22) Michigan State 86 (23-7) – (24) Iowa 76 (20-10)

NHL:  Boston Bruins 3 (40-17-5; 85pts) – Washington Capitals 0 (29-25-10; 68pts)

Los Angeles Kings 3 (36-22-6; 78pts) – Winnipeg Jets 1 (30-27-7; 67pts)

Buffalo Sabres 3 (19-35-8; 46pts) – Tampa Bay Lightning 1 (34-24-5; 73pts)

Colorado Avalanche 3 (41-17-5; 87pts) – Detroit Red Wings 2 (28-21-13; 69pts) OT

Chicago Blackhawks 6 (37-13-14; 88pts) – Columbus Blue Jackets 1 (32-26-5; 69pts)

St. Louis Blues 2 (42-14-6; 90pts) – Nashville Predators 1 (26-27-10; 62pts)

Dallas Stars 6 (30-23-10; 70pts) – Vancouver Canucks 1 (28-27-10; 66pts)

Phoenix Coyotes 5 (29-23-11; 69pts) – Montreal Canadiens 2 (35-23-7; 77pts)

Edmonton Oilers 3 (22-34-8, 52pts) – New York Islanders 2 (24-32-9, 57pts) OT

San Jose Sharks 5 (40-17-7, 87pts) – Pittsburgh Penguins 3 (41-17-4, 86pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION