Scoreboard Roundup - 4/10/14 - East Idaho News
Sports

Scoreboard Roundup – 4/10/14

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1397186582634Hemera/Getty Images(NEW YORK) — MLB: Oakland Athletics 6 (6-3) – Minnesota Twins 1 (3-6)

New York Yankees 4 (5-5) – Boston Red Sox 1 (4-6)

Pittsburgh Pirates 5 (6-3) – Chicago Cubs 4 (3-6)

Houston Astros 6 (4-6) – Toronto Blue Jays 4 (5-5)

Washington Nationals 7 (7-2) – Miami Marlins 1 (5-5)

Chicago White Sox 7 (5-5) – Cleveland Indians 3 (5-5)

Milwaukee Brewers 6 (7-2) – Philadelphia Phillies 2 (3-6)

New York Mets 6 (4-5) – Atlanta Braves 4 (5-4)

Arizona Diamondbacks 6 (4-8) – San Francisco Giants 5 (6-4) 10 Innings

NBA: San Antonio Spurs 109 (61-18) – Dallas Mavericks 100 (48-32)

Denver Nuggets 100 (35-44) – Golden State Warriors 99 (48-30)

NHL:  New York Rangers 2 (45-31-5; 95pts) – Buffalo Sabres 1 (21-50-9; 51pts)

Washington Capitals 5 (37-30-13; 87pts) – Carolina Hurricanes 2 (34-35-11; 79pts)

New York Islanders 2 (32-37-11; 75pts) – Montreal Canadiens 0 (45-28-8; 98pts)

Ottawa Senators 2 (35-31-14; 84pts) – New Jersey Devils 1 (34-29-17; 85pts) SO

Tampa Bay Lightning 4 (44-27-9; 97pts) – Philadelphia Flyers 2 (41-30-9; 91pts)

Florida Panthers 4 (29-44-8; 66pts) – Toronto Blue Jays 2 (38-35-8; 84pts)

Nashville Predators 2 (36-32-12; 84pts) – Phoenix Coyotes 0 (36-29-15; 87pts)

Minnesota Wild 4 (43-26-12; 98pts) – St. Louis Blues 2 (52-21-7; 111pts)

Winnipeg Jets 2 (36-35-10; 82pts) – Boston Bruins 1 (53-18-9; 115pts) SO

Los Angeles Kings 3 (46-28-7, 99pts) – Edmonton Oilers 0 (28-44-9, 65pts)

Colorado Avalanche 4 (52-21-7, 111pts) – Vancouver Canucks 2 (35-34-11, 81pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION