Scoreboard Roundup - 4/1/14 - East Idaho News
Sports

Scoreboard Roundup – 4/1/14

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1396408825366Hemera/Getty Images(NEW YORK) — MLB: Los Angeles Dodgers 3 (3-1) – San Diego Padres 2 (1-1)

Miami Marlins 4 (2-0) – Colorado Rockies 3 (0-2)

Houston Astros 6 (1-0) – New York Yankees 2 (0-1)

Atlanta Braves 5 (1-1) – Milwaukee Brewers 2 (1-1)

Toronto Blue Jays 4 (1-1) – Tampa Bay Rays 2 (1-1)

Cleveland Indians (1-0) – Oakland Athletics (0-1) (postponed due to rain)

Arizona Diamondbacks 5 (1-3) – San Francisco Giants 4 (1-1)

Seattle Mariners 8 (2-0) – Los Angeles Angels 3 (0-2)

NBA: Brooklyn Nets 105 (40-33) – Houston Rockets 96 (49-24)

Golden State Warriors 122 (46-28) – Dallas Mavericks 120 (44-31) OT

Portland Trail Blazers 124 (49-27) – Los Angeles Lakers 112 (25-49)

NHL:  Buffalo Sabres 3 (21-45-9; 51pts) – New Jersey Devils 2 (32-28-16; 80pts) SO

Toronto Maple Leafs 3 (37-32-8; 82pts) – Calgary Flames 2 (31-38-7; 69pts)

New York Islanders 4 (30-35-10; 70pts) – Florida Panthers 2 (27-42-8; 62pts)

Carolina Hurricanes 4 (33-32-11; 77pts) – Pittsburgh Penguins 1 (48-23-5; 101pts)

Dallas Stars 5 (37-27-11; 85pts) – Washington Capitals 0 (34-29-13; 81pts)

Colorado Avalanche 3 (48-21-6; 102pts) – Columbus Blue Jackets 2 (38-30-7; 83pts) OT

Tampa Bay Lightning 3 (42-25-9; 93pts) – Montreal Canadiens 1 (43-27-7; 93pts)

St. Louis Blues 1 (51-17-7; 109pts) – Philadelphia Flyers 0 (39-27-9; 87pts) SO

Winnipeg Jets 2 (34-33-10, 78pts) – Phoenix Coyotes 1 (36-27-13, 85pts) SO

New York Rangers 3 (43-30-4, 90pts) – Vancouver Canucks 1 (34-32-11, 79pts)

San Jose Sharks 5 (48-20-9, 105pts) – Edmonton Oilers 4 (26-41-9, 61pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION