Scoreboard Roundup 4/13/14 - East Idaho News
Sports

Scoreboard Roundup 4/13/14

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1397418928013Hemera/Getty Images(NEW YORK) — Golf: Bubba Watson won the 78th Masters title for his second green jacket of his career.

NBA: Indiana Pacers 102 (55-26) – Oklahoma City Thunder 97 (58-22)

Toronto Raptors 116 (47-33) – Detroit Pistons 107 (29-52)

Brooklyn Nets 97 (44-36) – Orlando Magic 88 (23-57)

New York Knicks 100 (35-45) – Chicago Bulls 89 (47-33)

Sacramento Kings 106 (28-53) – Minnesota Timberwolves 103 (40-40)

Portland Trail Blazers 119 (53-28) – Golden State Warriors 117 (49-31)

Memphis Grizzlies 102 (48-32) – Los Angeles Lakers 90 (25-55)

MLB: Toronto Blue Jays 11 (7-6) – Baltimore Orioles 3 (5-7) 

Milwaukee Brewers 4 (10-2) – Pittsburgh Pirates 1 (6-6) 

Atlanta Braves 10 (8-4) – Washington Nationals 2 (7-5)

Minnesota Twins 4 (6-6) – Kansas City Royals 3 (4-7)

Philadelphia Phillies 4 (6-6) – Miami Marlins 3 (5-8)

Texas Rangers 1 (6-6) – Houston Astros 0 (5-8)

Cincinnati Reds 12 (4-8) – Tampa Bay Rays 4 (7-6)

St. Louis Cardinals 6 (7-5) – Chicago Cubs 4 (4-8)

Oakland Athletics 3 (8-4) – Seattle Mariners 0 (6-5)

Los Angeles Angels of Anaheim 14 (6-6) – New York Mets 2 (5-7)

San Diego Padres 5 (5-7) – Detroit Tigers 1 (6-4)

San Francisco Giants 5 (8-5) – Colorado Rockies 4 (6-7) – 10 Innings

Los Angeles Dodgers 8 (9-4) – Arizona Diamondbacks 6 (4-11) 

Chicago White Sox 4 (7-6) – Cleveland Indians 3 (6-7)

New York Yankees 3 (7-6) – Boston Red Sox 2 (5-8)

NHL: Detroit Red Wings 3 (39-28-15, 93pts) – St. Louis Blues 0 (52-23-7, 111pts)

New Jersey Devils 3 (35-29-18, 88pts) – Boston Bruins 2 (54-19-9, 117pts)

Tampa Bay Lightning 1 (46-27-9, 101pts) – Washington Capitals 0 (38-30-14, 90pts) – Shootout

Carolina Hurricanes 6 (36-35-11, 83pts) – Philadelphia Flyers 5 (42-30-10, 94pts) – Shootout

New York Islanders 4 (34-37-11, 79pts) – Buffalo Sabres 3 (21-51-10, 52pts) – Shootout

Ottawa Senators 3 (37-31-14, 88pts) – Pittsburgh Penguins 2 (51-24-7, 109pts) – Shootout

Anaheim Ducks 3 (54-20-8, 116pts) – Colorado Avalanche 2 (52-22-8, 112pts) – Overtime

Nashville Predators 7 (38-32-12, 88pts) – Minnesota Wild 3 (43-27-12, 98pts)

Phoenix Coyotes 2 (37-30-15, 89pts) – Dallas Stars 1 (40-31-11, 91pts) 

Vancouver Canucks 5 (36-35-11, 83pts) – Calgary Flames 1 (35-40-7, 77pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION