Scoreboard Roundup - 4/14/14 - East Idaho News
Sports

Scoreboard Roundup – 4/14/14

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1397508009721Getty Images/Hemera (NEW YORK) —  MLB:  Baltimore Orioles 7 (6-7) – Tampa Bay Rays 1 (7-7)

Washington Nationals 9 (8-5) – Miami Marlins 2 (5-9)

Atlanta Braves 9 (9-4) – Philadelphia Phillies 6 (6-7)

St. Louis Cardinals 4 (8-5) – Brewers 0 (10-3)

Seattle Mariners 7 (7-5) – Texas Rangers 1 (6-7)

New York Mets 7 (6-7) – Arizona Diamondbacks 3 (4-12)

Oakland Athletics 3 (9-4) – Los Angeles Angels 2 (6-7)

San Diego Padres 5 (6-7) – Colorado Rockies 4 (6-8)

Pittsburgh Pirates 7 (6-6) – Cincinnati Reds 7 (4-8) Suspended in the 6th inning

NBA:  Washington Wizards 114 (43-38) – Miami Heat 93 (54-27)

Toronto Raptors 110 (48-33) – Milwaukee Bucks 100 (15-66)

Philadelphia 76ers 113 (18-63) – Boston Celtics 108 (25-56)

Charlotte Bobcats 95 (42-39) – Atlanta Hawks 93 (37-44)

Chicago Bulls 108 (48-33) – Orlando Magic 95 (23-58)

Houston Rockets 104 (54-27) – San Antonio Spurs 98 (62-19)

New Orleans Pelicans 101 (33-48) – Oklahoma City Thunder 89 (58-23)

Los Angeles Lakers 119 (26-55) – Utah Jazz 104 (24-57)

Memphis Grizzlies 97 (49-32) – Phoenix Suns 91 (47-34)

Golden State Warriors 130 (50-31) – Minnesota Timberwolves 120 (40-41)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION