Scoreboard Roundup - 4/2/14 - East Idaho News
Sports

Scoreboard Roundup – 4/2/14

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1396494290642Hemera/Getty Images(NEW YORK) — NBA:  Indiana Pacers 101 (53-23) – Detroit Pistons 94 (27-48)

New York Knicks 110 (33-43) – Brooklyn Nets 81 (40-34)

Cleveland Cavaliers 119 (31-45) – Orlando Magic 98 (21-54)

Charlotte Bobcats 123 (37-38) – Philadelphia 76ers 93 (16-59)

Toronto Raptors 107 (43-32) – Houston Rockets 103 (49-25)

Washington Wizards 118 (39-36) – Boston Celtics 92 (23-52)

Chicago Bulls 105 (43-32) – Atlanta Hawks 92 (32-42)

Miami Heat 96 (52-22) – Milwaukee Bucks 77 (14-61)

Minnesota Timberwolves 102 (37-37) – Memphis Grizzlies 88 (44-31)

San Antonio Spurs 111 (59-16) – Golden State Warriors 90 (46-29)

Denver Nuggets 137 (33-42) – New Orleans Pelicans 107 (32-43)

Sacramento Kings 107 (27-48) – Los Angeles Lakers 102 (25-50)

Los Angeles Clippers 112 (54-22) – Phoenix Suns 108 (44-31)

MLB: Detroit Tigers 2 (2-0) – Kansas City Royals 1 (0-2) 10 Innings

Atlanta Braves 1 (2-1) – Milwaukee Brewers 0 (1-2)

Chicago White Sox 7 (2-0) – Minnesota Twins 6 (0-2)

Oakland Athletics 6 (1-1) – Cleveland Indians 1 (1-1) Game 1

Boston Red Sox 6 (1-1) – Baltimore Orioles 2 (1-1)

Colorado Rockies 6 (1-2) – Miami Marlins 5 (2-1)

Toronto Blue Jays 3 (2-1) – Tampa Bay Rays 0 (1-2)

Washington Nationals 5 (2-0) – New York Mets 1 (0-2)

San Francisco Giants 2 (2-1) – Arizona Diamondbacks 0 (1-4)

Cincinnati Reds 1 (1-1) – St. Louis Cardinals 0 (1-1)

Cleveland Indians 6 (2-1) – Oakland Athletics 4 (1-2) Game 2

Seattle Mariners 8 (3-0) – Los Angeles Angels of Anahaeim 1 (0-3)

Pittsburgh Pirates 4 (2-0) – Chicago Cubs 3 (0-2) 16 Innings

Los Angeles Dodgers 5 (4-1) – San Diego Padres 1 (1-2)

NHL: Detroit Red Wings 3 (36-26-14; 86pts) – Boston Bruins 2 (52-18-6; 110pts)

New York Islanders 2 (31-35-10; 72pts) – Ottawa Senators 1 (32-30-14; 78pts)

Anaheim Ducks 3 (50-18-8; 108pts) – Edmonton Oilers 2 (26-42-9; 61pts)

Los Angeles Kings 4 (45-26-6; 96pts) – Phoenix Coyotes 0 (36-28-13; 85pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION