Scoreboard Roundup - 4/8/14 - East Idaho News
Sports

Scoreboard Roundup – 4/8/14

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1397013117884Hemera/Getty Images(NEW YORK) — Women’s College Basketball – National Championship: (1) Connecticut 79 (40-0) – (1) Notre Dame 58 (37-1)

NBA:  Detroit Pistons 102 (29-49) – Atlanta Hawks 95 (34-43)

Brooklyn Nets 88 (43-34) – Miami Heat 87 (53-24)

Minnesota Timberwolves 110 (39-38) – San Antonio Spurs 91 (60-18)

Dallas Mavericks 95 (48-31) – Utah Jazz 83 (24-54)

Oklahoma City Thunder 107 (56-21) – Sacramento Kings 92 (27-51)

Houston Rockets 145 (52-25) – Los Angeles Lakers 130 (25-53)

MLB: Baltimore Orioles 14 (3-5) – New York Yankees 5 (4-4)

Milwaukee Brewers 10 (5-2) – Philadelphia Phillies 4 (3-4)

Texas Rangers 10 (4-4) – Boston Red Sox 7 (3-5)

San Francisco Giants 7 (6-2) – Arizona Diamondbacks 3 (2-8)

Toronto Blue Jays 5 (4-4) – Houston Astros 2 (3-5)

Washington Nationals 5 (5-2) – Miami Marlins 0 (5-3)

New York Mets 4 (3-4) – Atlanta Braves 0 (4-3)

Cleveland Indians 8 (4-3) – San Diego Padres 6 (2-5)

Chicago White Sox 15 (4-4) – Colorado Rockies 3 (4-5)

St. Louis Cardinals 7 (5-3) – Cincinnati Reds 5 (2-6)

Tampa Bay Rays 1 (5-4) – Kansas City Royals 0 (3-4)

Pittsburgh Pirates 7 (5-2) – Chicago Cubs 6 (2-5)

Seattle Mariners 5 (5-2) – Los Angeles Angels 3 (3-5)

Los Angeles Dodgers 3 (6-3) – Detroit Tigers 2 (4-2) 10 Innings

NHL:  Detroit Red Wings 4 (38-27-14; 90pts) – Buffalo Sabres 2 (21-49-9; 51pts)

Ottawa Senators 4 (34-31-14; 82pts) – New York Islanders 1 (31-37-11; 73pts)

New York Rangers 4 (44-31-5; 93pts) – Carolina Hurricanes 1 (34-34-11; 79pts)

Columbus Blue Jackets 4 (41-31-7; 89pts) – Phoenix Coyotes 3 (36-28-15; 87pts) OT

Tampa Bay Lightning 3 (43-27-9; 95pts) – Toronto Maple Leafs 0 (38-34-8; 84pts)

Philadelphia Flyers 5 (41-29-9; 91pts) – Florida Panthers 2 (28-44-8; 64pts)

Washington Capitals 4 (36-30-13; 85pts) – St. Louis Blues 1 (52-20-7; 111pts)

Minnesota Wild 4 (42-26-12; 96pts) – Boston Bruins 3 (53-18-8; 114pts) SO

Dallas Stars 3 (39-29-11; 89pts) – Nashville Predators 2 (35-32-12; 82pts) SO

Colorado Avalanche 4 (51-21-7; 109pts) – Edmonton Oilers 1 (28-43-9; 65pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION