ABC Scoreboard Roundup 7-12-14 - East Idaho News
News

ABC Scoreboard Roundup 7-12-14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1405206771917Hemera/Getty Images(NEW YORK) — MLB: Chicago White Sox 6 (45-50) – Cleveland Indians 2 (46-47)

Arizona Diamondbacks 2 (40-55) – San Francisco Giants 0 (51-43)

New York Mets 5 (44-50) – Miami Marlins 4 (44-49)

New York Yankees 3 (47-46) – Baltimore Orioles 0 (51-42)

Atlanta Braves 11 (51-43) – Chicago Cubs 6 (40-53)

Houston Astros 3 (40-55) – Boston Red Sox 2 (43-52)

St. Louis Cardinals 10 (52-43) – Milwaukee Brewers 2 (52-43)

Tampa Bay Rays 10 (43-53) – Toronto Blue Jays 3 (49-46)

Minnesota Twins 9 (43-50) Colorado Rockies 3 (40-54)

Detroit Tigers 5 (53-37) – Kansas City Royals 1 (47-46)

Los Angeles Angels 5 (56-37) – Texas Rangers 2 (38-56)

Washington Nationals 5 (50-42) – Philadelphia Phillies 3 (42-52)

Pittsburgh Pirates 6 (49-45) – Cincinnati Reds 5 (50-44)

Seattle Mariners 6 (51-43) – Oakland Athletics 2 (58-36)

Los Angeles Dodgers 1 (53-43) – San Diego Padres 0 (41-53)

IndyCar: Ryan Hunter-Rheay wins the IndyCar Iowa Corn Indy 300

NASCAR: Brad Keselowski won the NASCAR Nationwide Series Race at New Hampshire


Copyright 2014 ABC News Radio

SUBMIT A CORRECTION