Scoreboard Roundup - 7/26/14 - East Idaho News
News

Scoreboard Roundup – 7/26/14

  Published at

scoreboard?  SQUARESPACE CACHEVERSION=1406407049809Hemera/Getty Images(NEW YORK) — MLB: Toronto Blue Jays 6 (55-50) – New York Yankees 4 (54-49)

Cincinnati Reds 1 (52-51) – Washington Nationals 0 (56-45)

Seattle Mariners 4 (54-50) – Baltimore Orioles 3 (57-46)

St. Louis Cardinals 6 (55-48) – Chicago Cubs 3 (42-60)

Chicago White Sox 7 (51-54) – Minnesota Twins 0 (46-57)

Milwaukee Brewers 5 (59-46) – New York Mets 2 (49-55)

Tampa Bay Rays 3 (51-53) – Boston Red Sox 0 (47-57)

Miami Marlins 7 (50-53) – Houston Astros 3 (42-62)

Oakland Athletics 5 (64-39) – Texas Rangers 1 (41-63)

Colorado Rockies 8 (43-60) – Pittsburgh Pirates 1 (54-49)

Atlanta Braves 5 (56-48) – San Diego Padres 3 (46-57)

Kansas City Royals 7 (53-50) – Cleveland Indians 5 (51-53)

Arizona Diamondbacks 10 (45-59) – Philadelphia Phillies 6 (45-59) – 10 Innings

Los Angeles Angels of Anaheim 4 (62-41) – Detroit Tigers 0 (57-44)

Los Angeles Dodgers 5 (58-47) – San Francisco Giants 0 (57-47)

NASCAR: Nationwide Series: Ty Dillon took home his first career victory at Indianapolis Motor Speedway.


Copyright 2014 ABC News Radio

SUBMIT A CORRECTION