Scoreboard Roundup - 9/8/14 - East Idaho News
Sports

Scoreboard Roundup – 9/8/14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1410233280296Hemera/Getty Images(NEW YORK) — NFL: Detroit Lions 35 (1-0) – New York Giants 14 (0-1)

Arizona Cardinals 18 (1-0) – San Diego Chargers 17 (0-1)

MLB: Toronto Blue Jays 8 (74-69) – Chicago Cubs 0 (64-80)

Detroit Tigers 8 (79-65) – Kansas City Royals 5 (79-63)

Los Angeles Angels 12 (88-55) – Cleveland Indians 3 (74-68)

Washington Nationals 2 (81-61) – Atlanta Braves 1 (74-70)

New York Mets 3 (69-75) – Colorado Rockies 2 (59-85)

Pittsburgh Pirates 6 (75-68) – Philadelphia Phillies 4 (66-77)

St. Louis Cardinals 5 (80-64) – Cincinnati Reds 0 (67-77)

Baltimore Orioles 4 (84-59) – Boston Red Sox 0 (63-81)

Miami Marlins 6 (70-72) – Milwaukee Brewers 4 (74-70)

Chicago White Sox 5 (64-79) – Oakland Athletics 4 (80-63)

Los Angeles Dodgers 9 (82-62) – San Diego Chargers 4 (66-77)

Seattle Mariners 4 (79-64) – Houston Astros 1 (63-81) 


Copyright 2014 ABC News Radio 

SUBMIT A CORRECTION