Scoreboard Roundup - 9/13/14 - East Idaho News
Sports

Scoreboard Roundup – 9/13/14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1410649579011Hemera/Getty Images(NEW YORK) — NCAAF: (2) Oregon 48 (3-0) – Wyoming 13 (2-1)

(3) Alabama 52 (3-0) – Southern Miss 12 (1-2)

(4) Oklahoma 34 (3-0) – Tennessee 10 (2-1)

(24) South Carolina 38 (2-1) – (6) Georgia 35 (1-1)

(7) Texas A&M 38 (3-0) – Rice 10 (0-2)

Boston College 37 (2-1) – (9) USC 31 (2-1)

(10) LSU 31 (3-0) – UL Monroe 0 (2-1)

(11) Notre Dame 30 (3-0) – Purdue 14 (1-2)

(12) UCLA 20 (3-0) – Texas 17 (2-1)

(14) Ole Miss 56 (3-0) – LA-Lafayette 15 (1-2)

(15) Stanford 35 (2-1) – Army 0 (1-1)

(16) Arizona State 38 (3-0) – Colorado 24 (1-2)

East Carolina 28 (2-1) – (17) Virginia Tech 21 (2-1)

(20) Missouri 28 (3-0) – UCF 10 (0-2)

Virginia 23 (2-1) – (21) Louisville 21 (2-1)

(22) Ohio State 66 (2-1) – Kent State 0 (0-3)

MLB: New York Yankees 3 (76-71) – Baltimore Orioles 2 (88-60)

Chicago White Sox 5 (67-80) – Minnesota Twins 1 (62-85)

Chicago White Sox 7 (68-80) – Minnesota Twins 6 (62-86)

Texas Rangers 3 (56-92) – Atlanta Braves 2 (75-73)

Toronto Blue Jays 6 (77-70) – Tampa Bay Rays 3 (71-78)

Philadelphia Phillies 2 (69-79) – Miami Marlins 1 (71-76)

Kansas City Royals 7 (81-66) – Boston Red Sox 1 (65-84)

Cincinnati Reds 5 (71-78) – Milwaukee Brewers 1 (77-72)

Chicago Cubs 6 (65-83) – Pittsburgh Pirates 4 (78-70)

Washington Nationals 10 (84-63) – New York Mets 3 (72-77)

St. Louis Cardinals 5 (82-67) – Colorado Rockies 4 (59-89)

Detroit Tigers 5 (82-66) – Cleveland Indians 4 (76-71)

Arizona Diamondbacks 10 (60-88) – San Diego Padres 4 (68-79)

Los Angeles Angels of Anaheim 5 (93-55) – Houston Astros 2 (65-83)

Oakland Athletics 3 (82-66) – Seattle Mariners 2 (80-67) 10 Innings

Los Angeles Dodgers 17 (84-64) – San Francisco Giants 0 (82-66) 

NASCAR: Kevin Harvick wins the NASCAR Nationwide Jimmy John’s Freaky Fast 300 at Chicago

Kyle Busch won the NASCAR Camping World Trucks Lucas Oil 225


Copyright 2014 ABC News Radio

SUBMIT A CORRECTION