Scoreboard Roundup - 9/28/14 - East Idaho News
Sports

Scoreboard Roundup – 9/28/14

  Published at

scoreboard?  SQUARESPACE CACHEVERSION=1411936242381Hemera/Getty Images(NEW YORK) — NFL: Green Bay Packers 38 (2-2) – Chicago Bears 17 (2-2)

Indianapolis Colts 41 (2-2) – Tennessee Titans 17 (1-3) 

Baltimore Ravens 38 (3-1) – Carolina Panthers 10 (2-2)

Detroit Lions 24 (3-1) – New York Jets 17 (1-3)

Miami Dolphins 38 (2-2) – Oakland Raiders 14 (0-4)

Tampa Bay Buccaneers 27 (1-3) – Pittsburgh Steelers 24 (2-2)

Houston Texans 23 (3-1) – Buffalo Bills 17 (2-2)

San Diego Chargers 33 (3-1) – Jacksonville Jaguars 14 (0-4)

Minnesota Vikings 41 (2-2) – Atlanta Falcons 28 (2-2) 

San Francisco 49ers 26 (2-2) – Philadelphia Eagles 21 (3-1)

Dallas Cowboys 38 (3-1) – New Orleans Saints 17 (1-2)

MLB: Cleveland Indians 7 (85-77) – Tampa Bay Rays 2 (77-85)

Cincinnati Reds 4 (76-86) – Pittsburgh Pirates 1 (88-74)

Baltimore Orioles 1 (96-66) – Toronto Blue Jays 0 (83-79)

New York Mets 8 (79-83) – Houston Astros 3 (70-92)

Detroit Tigers 3 (90-72) – Minnesota Twins 0 (70-92)

Washington Nationals 1 (96-66) – Miami Marlins 0 (77-85)

Atlanta Braves 2 (79-83) – Philadelphia Phillies 1 (73-89)

New York Yankees 9 (84-78) – Boston Red Sox 5 (71-91)

Kansas City Royals 6 (89-73) – Chicago White Sox 4 (73-89)

Chicago Cubs 5 (73-89) – Milwaukee Brewers 2 (82-80)

Oakland Athletics 4 (88-74) – Texas Rangers 0 (67-95)

St. Louis Cardinals 1 (90-72) – Arizona Diamondbacks 0 (64-98)

San Francisco Giants 9 (88-74) – San Diego Padres 3 (77-85)

Seattle Mariners 4 (87-75) – Los Angeles Angels of Anaheim 1 (98-64)

Los Angeles Dodgers 10 (94-68) – Colorado Rockies 5 (66-96)

NASCAR: Jeff Gordon won the Sprint Cup race at Dover International Speedway.


Copyright 2014 ABC News Radio

SUBMIT A CORRECTION