ABC Scoreboard Roundup 1/3/15 - East Idaho News
News

ABC Scoreboard Roundup 1/3/15

  Published at

ScoreboardRoundup?  SQUARESPACE CACHEVERSION=1420329770891Hemera/Getty Images(NEW YORK) — NFL: Carolina Panthers 27 – Arizona Cardinals 16 (Panthers advance to the Divisional round of the NFL Playoffs)

NCAAF: Florida 28 (7-5) – East Carolina 20 (8-5) (Florida wins the Birmingham Bowl)

NBA: Charlotte Hornets 98 (11-24) – Orlando Magic 90 (13-24)

Houston Rockets 115 (23-10) – Miami Heat 79 (14-20)

Utah Jazz 101 (12-22) – Minnesota Timberwovles 87 (5-27)

Chicago Bulls 109 (23-10) – Boston Celtics 104 (11-19)

San Antonio Spurs 101 (21-14) – Washington Wizards 92 (22-11)

NHL: Ottawa Senators 3 (16-14-7) – Boston Bruins 2 (19-15-5) – Overtime

Nashville Predators 7 (25-9-3) – Los Angeles Kings 6 (19-12-9) – Overtime

New Jersey Devils 5 (14-20-7) – Philadelphia Flyers (14-18-7)

New York Rangers 6 (21-11-4) – Sabres 1 (14-23-4)

Winnipeg Jets 5 (20-12-7) – Toronto Maple Leafs 1 (21-16-3)

Montreal Canadiens 4 (26-11-2) – Pittsburgh Penguins 1 (24-10-5)

Dallas Stars7 (18-14-5) – Minnesota Wild 1 (18-15-4)

Arizona Coyotes 6 (15-19-4) – Columbus Blue Jackets 3 (16-17-3)

College Basketball Top-25: (2) Duke 85 (13-0) – Boston College 62 (7-5)

(3) Virginia 89 (13-0) – Miami (FL) 80 (10-4) – Double Overtime

Seton Hall 66 (12-2) – (6) Villanova 61 (13-1)

South Carolina 64 (9-3) – (9) Iowa State 60 (10-2)

(11) Texas 70 (11-2) – Texas Tech 61 (10-4)

(12) Maryland 70 (14-1) – Minnesota 58 (11-4)

(14) Notre Dame 83 (14-1) – Georgia Tech 76 (9-4) – Double Overtime

Butler 73 (11-4) – (15) St. John’s 69 (11-3)

(17) West Virginia 78 (13-1) – TCU 67 (13-1)

(18) Oklahoma 73 (10-3) – (22) Baylor 63 (11-2)

(19) North Carolina 74 (11-3) – Clemson 50 (8-5)

(20) Ohio State 77 (12-3) – Illinois 61 (10-5)

New Mexico 66 (10-4) – (24) Colorado State 53 (14-1)

(25) Georgetown 76 (9-4) – Creighton 61 (9-6)


Copyright © 2015, ABC Radio. All rights reserved.

SUBMIT A CORRECTION