Scoreboard Roundup - 1/24/15 - East Idaho News
News

Scoreboard Roundup – 1/24/15

  Published at

ScoreboardRoundup?  SQUARESPACE CACHEVERSION=1422134501960Hemera/Getty Images(NEW YORK) — NCAAM: (1) Kentucky 58 (19-0)- South Carolina 43 (10-8) 

(6) Wisconsin 69 (18-2) – Michigan 64 (12-8)

Texas Tech 78 (14-4) – (9) Iowa State 73 (14-4)

(11)- Kansas 75 (16-3) – (17) Texas 62 (14-5)

(15) North Carolina 78 (16-4) – Florida State 74 (10-10) 

(18) West Virginia 95 (16-3) – TCU 85 (14-5)

(21) Baylor 69 (15-4) – (19) Oklahoma 58 (12-7)

(23) Dayton 63 (16-3) – Richmond 60 (10-9)

Purdue 67 (12-8) – (25) Iowa 63 (13-7)

Senior Bowl: North 34 – South 13

 


Copyright © 2015, ABC Radio. All rights reserved.

SUBMIT A CORRECTION