Scoreboard Roundup - 3/19/15 - East Idaho News
News

Scoreboard Roundup – 3/19/15

  Published at

ScoreboardRoundup?  SQUARESPACE CACHEVERSION=1426796045500Hemera/Getty Images

(NEW YORK) — NCAA Men’s Basketball Tournament –Second Round – East Region: (1) Villanova 93 (33-2) – (16) Lafayette 52 (20-13)

Midwest Region: (3) Notre Dame 69 (30-5) – (14) Northeastern 65 (23-12)

(8) Cincinnati 66 (23-10) – (9) Purdue 65 (21-13) OT

(6) Butler 56 (23-10) – (11) Texas 48 (20-14)

South Region: (5) Utah 57 (25-8) – (12) SF Austin 50 (29-5)

(11) UCLA 60 (21-13) – (6) SMU 59 (27-7)

(14) UAB 60 (20-15) – (3) Iowa State 59 (25-9)

West Region: (2) Arizona 93 (32-3) – (15) Texas Southern 72 (22-13)

(4) North Carolina 67 (25-11) – (13) Harvard 65 (22-8)

(6) Xavier 76 (22-13) – (11) Mississippi 57 (21-13)

(10) Ohio State 75 (24-10) – (7) VCU 72 (26-10)

(14) Georgia State 57 (25-9) – (3) Baylor 56 (24-10)

NBA:  Houston Rockets 118 (46-22) – Denver Nuggets 108 (26-43)

Minnesota Timberwolves 95 (15-53) – New York Knicks 92 (14-54)

NHL: Ottawa Senators 6 (35-24-11; 81pts) – Boston Bruins 4 (36-24-11; 83pts)

San Jose Sharks 4 (35-28-8; 78pts) – Toronto Maple Leafs 1 (27-39-6; 60pts)

Montreal Canadiens 4 (45-20-7; 97pts) – Carolina Hurricanes 0 (26-35-9; 61pts)

Florida Panthers 3 (32-25-14; 78pts) – Detroit Red Wings 1 (38-20-11; 7pts)

Washington Capitals 3 (39-23-10; 88pts) – Minnesota Wild 2 (39-25-7; 85pts)

Winnipeg Jets 2 (36-23-12; 84pts) – St. Louis Blues 1 (45-20-6; 96pts)



Copyright © 2015, ABC Radio. All rights reserved.

SUBMIT A CORRECTION