Scoreboard Roundup - 3/28/15 - East Idaho News
News

Scoreboard Roundup – 3/28/15

  Published at

ScoreboardRoundup?  SQUARESPACE CACHEVERSION=1427579672288Hemera/Getty Images(NEW YORK) — NHL: Boston Bruins 4 (37-25-13, 87 pts) – New York Rangers 2 (47-20-7, 101 pts)

Detroit Red Wings 4 (40-22-12, 92 pts) – Tampa Bay Lightning 0 (46-23-7, 99 pts)

Nashville Predators 4 (47-21-8, 102 pts) – Washington Capitals 3 (40-25-10, 90 pts)

Pittsburgh Penguins 3 (41-23-11, 93 pts) – Arizona Coyotes 2 (23-45-8, 54 pts)

San Jose Sharks 3 (37-30-8, 82 pts) – Philadelphia Flyers 2 (30-29-17, 77 pts)(F/SO)

Anahiem Ducks 3 (48-22-7, 103 pts) – New York Islanders 2 (44-27-5, 93 pts)

NCAAM: (1) Wisconsin 85 – (2) Arizona 78


Copyright © 2015, ABC Radio. All rights reserved.

SUBMIT A CORRECTION