Scoreboard Roundup - 4/2/15 - East Idaho News
News

Scoreboard Roundup – 4/2/15

  Published at

ScoreboardRoundup?  SQUARESPACE CACHEVERSION=1428012685702Hemera/Getty Images(NEW YORK) — NBA: Cleveland Cavaliers 114 (49-27) – Miami Heat 88 (34-41)

Houston Rockets 108 (52-24) – Dallas Mavericks 101 (46-30)

Golden State Warriors 107 (62-13) – Phoenix Suns 106 (38-38)

NHL: Columbus Blue Jackets 4 (38-35-4, 80 pts) – New York Islanders 3 (45-27-6, 96 pts) F/SO

Florida Panthers 6 (36-27-15, 87 pts) – Carolina Hurricanes 1 (28-38-11, 67 pts)

Boston Bruins 3 (40-25-13, 93 pts) – Detroit Red Wings 2 (40-24-13, 93 pts)

Ottawa Senators 2 (39-26-12, 90 pts) – Tampa Bay Lightning 1 (47-24-8, 102 pts) *F/OT

Washington Capitals 5 (43-25-10, 96 pts) – Montreal Canadiens 4 (47-22-9, 103 pts) *F/SO

New York Rangers 3 (49-21-7, 105 pts) – Minnesota Wild 2 (44-26-7, 95 pts)

St. Louis Blues 4 (47-23-7, 101 pts) – Calgary Flames 1 (42-29-7, 91 pts)

Chicago Blackhawks 3 (47-24-6, 100pts) – Vancouver Canucks 1 (45-28-5, 95pts)

Los Angeles Kings 8 (38-25-14, 90pts) – Edmonton Oilers 2 (23-42-13, 59pts)


Copyright © 2015, ABC Radio. All rights reserved.

SUBMIT A CORRECTION