Scoreboard Roundup - 12/1/12 - East Idaho News
News

Scoreboard Roundup – 12/1/12

  Published at

Getty Scoreboard Hemera?  SQUARESPACE CACHEVERSION=1354404822922Getty Images/Hemera(New York) — NCAAF: (2) Alabama (12-1) escaped (3) Georgia (11-2), 32-28.

(7) Kansas State (11-1) stuffed (23) Texas (8-4), 42-24.

(12) Oklahoma (10-2) trumped TCU (7-5), 24-17.

Wisconsin (8-5) drilled (14) Nebraska (10-3), 70-31.

(13) Florida State (11-2) edged Georgia Tech (6-7), 21-15.

(16) Oregon State (9-3) decimated Nicholls State (1-10), 77-3.

Baylor (7-5) knocked off (24 Oklahoma State (7-5), 41-35.

(25) Boise State (10-2) dumped Nevada (7-5), 27-21.

NCAAB: (1) Indiana (8-0) clocked Coppin State (1-6), 87-51.

(2) Duke (8-0) destroyed Delaware (2-6), 88-50.

(3) Michigan (7-0) bumped Bradley (5-2), 74-66.

(4) Ohio State (5-1) crushed Northern Kentucky (0-5) 70-43.

(5) Louisville (6-1) edged Illinois State (5-2), 69-66.

Baylor (5-2) upset (8) Kentucky (4-3), 64-55.

(9) Arizona (5-0) tackled Texas Tech (4-1), 85-57.

(11) Creighton (7-1) stalled Saint Joseph’s (4-2), 80-51.

(12) Gonzaga (8-0) gashed Pacific (3-4), 85-67.

(13) Michigan State (6-2) annihilated Nicholls State (1-3), 84-39.

(14) North Carolina (6-2) out ran UAB (4-4), 102-84.

Virginia Tech (7-0) overwhelmed (15) Oklahoma State (5-1), 81-71.

(16) Missouri (6-1) toppled Appalachian State (1-6), 72-56.

(17) Cincinnati (7-0) defeated Alabama (6-1), 58-56.

Wyoming (8-0) upset (19) Colorado (6-1), 78-69.

(21) Minnesota (8-1) rolled past North Florida (3-5), 87-59.

(23) San Diego State (5-1) mashed UCLA (5-3), 78-69.

(24) UNLV (5-1) overwhelmed Hawaii (4-2), 77-63.

(25) New Mexico (8-0) beat Indiana State (4-2) in overtime, 77-68.

MLS Cup: The Los Angeles Galaxy upended the Houston Dynamo, 3-1.

NBA: The Milwaukee Bucks (8-7) bumped the Boston Celtics (9-8), 91-88.

The Miami Heat (12-3) burned the Brooklyn Nets (11-5), 102-89.

The Chicago Bulls (8-7) bulldozed the Philadelphia 76ers (10-7), 93-88.

The Portland Trail Blazers (7-10) upended the Cleveland Cavaliers (4-13) in double overtime, 118-117.

The Oklahoma City Thunder (14-4) squashed the New Orleans Hornets (4-11), 100-79.

The Houston Rockets (8-8) stifled the Utah Jazz (9-9), 124-116.

The San Antonio Spurs (14-4) topped the Memphis Grizzlies (12-3) in overtime, 99 to 95.

The Dallas Mavericks (8-9) dumped the Detroit Pistons (5-13), 92-77.

The Los Angeles Clippers (10-6) clobbered the Sacramento Kings (4-12), 116-81.

The Golden State Warriors (10-6) popped the Indiana Pacers (8-9), 103-92.

Copyright 2012 ABC News Radio

SUBMIT A CORRECTION