Scoreboard Roundup - 7/2/13 - East Idaho News
News

Scoreboard Roundup – 7/2/13

  Published at

6 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1372820909674Getty Images/Hemera(NEW YORK) — MLB: Cincinnati Reds 3 (48-36) – San Francisco Giants 0 (39-44) Reds pitcher Home Bailey tosses his second career no hitter.

Boston Red Sox 4 (51-34) – San Diego Padres 1 (40-44)

Detroit Tigers 7 (44-38) – Toronto Blue Jays 6 (41-42)

Chicago White Sox 5 (33-47) – Baltimore Orioles 2 (47-37)

Milwaukee Brewers 4 (33-49) – Washington Nationals 0 (42-41)

Philadelphia Phillies 3 (40-44) – Pittsburgh Pirates 1 (51-31)

Atlanta Braves 11 (49-34) – Miami Marlins 3 (30-52)

Seattle Mariners 9 (36-47) – Texas Rangers 2 (48-35)

New York Yankees 7 (44-39) – Minnesota Twins 3 (36-44)

New York Mets 9 (35-45) – Arizona Diamondbacks 1 (42-41)

Los Angeles Dodgers 8 (39-43) – Colorado Rockies 0 (41-43)

Cleveland Indians 6 (45-38) – Kansas City Royals 5 (38-42)

Tampa Bay Rays 8 (45-39) – Houston Astros 0 (30-54)

Los Angeles Angels 5 (40-43) – St. Louis Cardinals 1 (49-33)

Oakland Athletics 8 (49-35) – Chicago Cubs 7 (35-46)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION