Scoreboard Roundup - 7/5/13 - East Idaho News
News

Scoreboard Roundup – 7/5/13

  Published at

7 3 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1373062032658(NEW YORK) — Wimbledon Men’s Semifinals: (1) Novak Djokovic defeats (8) Juan Martin del Potro 7-5, 4-6, 7-6 (2), 6-7 (6), 6-3

(2) Andy Murray defeats (24) Jerzy Janowicz 6-7 (2), 6-4, 6-4, 6-3

 

MLB: Pittburgh Pirates 6 (53-32) – Chicago Cubs 2 (36-48)

Toronto Blue Jays 4 (42-44) – Minnesota Twins 0 (36-47)

Seattle Mariners 4 (38-48) – Cincinnati Reds 2 (49-37)

Philadelphia Phillies 5 (42-45) – Atlanta Braves 4 (49-37)

Washington Nationals 8 (44-42) – San Diego Padres 5 (40-47)

Detroit Tigers 7 (47-38) – Cleveland Indians 0 (45-41)

New York Yankees 3 (47-39) – Baltimore Orioles 2 (48-39)

Oakland Athletics 6 (51-36) – Kansas City Royals 3 (40-43)

Tampa Bay Rays 8 (47-40) – Chicago White Sox 3 (34-49)

St. Louis Cardinals 4 (51-34) – Miami Marlins 1 (32-53)

Texas Rangers 10 (50-36) – Houston Astros 5 (31-56)

New York Mets 12 (36-47) – Milwaukee Brewers 5 (34-51)

Arizona Diamondbacks 5 (45-41) – Colorado Rockies 0 (42-45)

Los Angeles Dodgers 10 (41-44) – San Francisco Giants 2 (39-46)

Boston Red Sox 6 (54-34) – Los Angeles Angels 2 (41-45)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION