Scoreboard Roundup - 7/9/13 - East Idaho News
News

Scoreboard Roundup – 7/9/13

  Published at

7 9 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1373425675478Getty Images/Hemera(NEW YORK) — MLB: Kansas City Royals 3 (43-44) – New York Yankees 1 (48-42)

Philadelphia Phillies 4 (45-46) – Washington Nationals 2 (46-44)

Atlanta Braves 6 (52-38) – Miami Marlins 4 (32-57)

Cleveland Indians 3 (47-43) – Toronto Blue Jays 0 (43-46)

Chicago White Sox 11 (35-32) – Detroit Tigers 4 (49-40)

Texas Rangers 8 (53-37) – Baltimore Orioles 4 (49-42)

Tampa Bay Rays 4 (51-40) – Minnesota Twins 1 (37-50)

Milwaukee Brewers 2 (37-52) – Cincinnati Reds 0 (50-40)

Chicago Cubs 7 (40-48) – Los Angeles Angels 2 (43-46)

Oakland Athletics 2 (54-37) – Pittsburgh Pirates 1 (53-36)

St. Louis Cardinals 9 (54-34) – Houston Astros 5 (32-58)

Los Angeles Dodgers 6 (44-45) – Arizona Diamondbacks 1 (47-43)

San Diego Padres 2 (41-50) – Colorado Rockies 1 (43-48)

New York Mets 10 (39-48) – San Francisco Giants 6 (40-49)

Boston Red Sox 11 (55-37) – Seattle Mariners 8 (40-50)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION