Scoreboard Roundup - 9/14/13 - East Idaho News
Sports

Scoreboard Roundup – 9/14/13

  Published at

Getty S Gen NFLField?  SQUARESPACE CACHEVERSION=1379187698596American Football Field Yard Lines iStockPhoto/Thinkstock(NEW YORK) — Top 25 College Football:  (1) Alabama 49 (2-0) – (6) Texas A&M 42 (2-1)

(2) Oregon 59 (3-0) – Tennessee 14 (2-1)

(4) Ohio State 52 (3-0) – California 34 (1-2)

(5) Stanford 34 (2-0) – Army 20 (1-2)

(7) Louisville 27 (3-0) – Kentucky 13 (1-2)

(8) LSU 45 (3-0) – Kent State 13 (1-2)

(10) Florida State 62 (2-0) – Nevada 7 (1-2)

(11) Michigan 28 (3-0) – Akron 24 (1-2)

(13 South Carolina 35 (2-1) – Vanderbilt 25 (1-2)

(14) Oklahoma 51 (3-0) – Tulsa 20 (1-2)

(16) UCLA 41 (2-0) – (23) Nebraska 21 (2-1)

(17) Northwestern 38 (3-0) – Western Michigan 17 (0-3)

(19) Washington 34 (2-0) – Illinois 24 (2-1)

Arizona State 32 (2-0) – (20) Wisconsin 30 (2-1)

(21) Notre Dame 31 (2-1) – Purdue 24 (1-2)

(25) Mississippi 44 (3-0) – Texas 23 (1-2)

MLB:  Boston Red Sox 5 (91-59) – New York Yankees 1 (79-70)

Oakland Athletics 1 (87-61) – Texas Rangers 0 (81-66)

Cincinnati Reds 7 (84-65) – Milwaukee Brewers 3 (64-83)

Toronto Blue Jays 4 (68-80) – Baltimore Orioles 3 (78-70)

Miami Marlins 3 (55-92) – New York Mets 0 (65-82) Game 1 of Doubleheader

New York Mets 3 (66-82) – Miami Marlins 0 (55-93) Game 2 of Doubleheader

Kansas City Royals 1 (78-70) – Detroit Tigers 0 (85-63)

Pittsburgh Pirates 2 (86-62) – Chicago Cubs 1 (63-85)

Atlanta Braves 2 (89-59) – San Diego Padres 1 (67-80)

Cleveland Indians 8 (80-68) – Chicago White Sox 1 (58-90)

Seattle Mariners 4 (66-82) – St. Louis Cardinals 1 (86-62)

Los Angeles Angels 6 (71-77) – Houston Astros 2 (51-97)

Philadelphia Phillies 5 (69-79) – Washington Nationals 4 (78-70)

Tampa Bay Rays 7 (81-66) – Minnesota Twins 0 (63-84)

Arizona Diamondbacks 9 (74-73) – Colorado Rockies 2 (68-81)

San Francisco Giants 19 (68-81) – Los Angeles Dodgers 3 (86-62)

NASCAR Nationwide Series:  Kyle Busch wins the Dollar General 300 Powered by Coca-Cola at Chicagoland Speedway.

Boxing Junior Middleweight Championship: Floyd Mayweather Jr. (45-0 26 KOs) defeats Canelo Alvarez (42-1-1 30 KOs) by majority decision.

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION