Scoreboard Roundup - 9/27/13 - East Idaho News
Sports

Scoreboard Roundup – 9/27/13

  Published at

9 25 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1380320269399Getty Images/Hemera(NEW YORK) — MLB: Atlanta Braves 1 (95-65) – Philadelphia Phillies 0 (72-88)

Toronto Blue Jays 6 (73-87) – Tampa Bay Rays 3 (90-70)

Milwaukee Brewers 4 (73-87) – New York Mets 2 (73-87)

Pittsburgh Pirates 4 (92-68) – Cincinnati Reds 1 (90-70)

Miami Marlins 3 (60-100) – Detroit Tigers 2 (93-67)

Boston Red Sox 12 (97-63) – Baltimore Orioles 3 (83-77)

Kansas City Royals 6 (85-75) – Chicago White Sox 1 (62-98)

St. Louis Cardinals 7 (95-65) – Chicago Cubs 0 (66-94)

New York Yankees 3 (83-77) – Houston Astros 2 (51-109)

Texas Rangers 5 (89-71) – Los Angeles Angels 3 (78-82)

Cleveland Indians 12 (90-70) – Minnesota Twins 6 (66-94)

Washington Nationals 8 (85-75) – Arizona Diamondbacks 4 (80-80)

Oakland Athletics 8 (95-65) – Seattle Mariners 2 (70-90)

Los Angeles Dodgers 11 (91-68) – Colorado Rockies 0 (72-87)

San Francisco Giants 7 (75-85) – San Diego Padres 3 (75-85)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION