Scoreboard Roundup - 9/6/13 - East Idaho News
Sports

Scoreboard Roundup – 9/6/13

  Published at

Getty S Scoreboard?  SQUARESPACE CACHEVERSION=1378499954583Getty Images/Hemera(NEW YORK) —  MLB:  Chicago Cubs 8 (60-80) – Milwaukee Brewers 5 (60-80)

Boston Red Sox 12 (86-57) – New York Yankees 8 (75-66)

Philadelphia Phillies 2 (64-77) – Atlanta Braves 1 (85-55)

Baltimore Orioles 4 (75-65) – Chicago White Sox 0 (56-84)

Miami Marlins 7 (53-86) – Washington Nationals 0 (71-69)

Cleveland Indians 8 (75-65) – New York Mets 1 (63-76)

Cincinnati Reds 3 (80-62) – Los Angeles Dodgers 2 (83-57)

Toronto Blue Jays 6 (65-76) – Minnesota Twins 5 (61-78)

Detroit Tigers 16 (82-59) – Kansas City Royals 2 (73-68)

St. Louis Cardinals 12 (81-60) – Pittsburgh Pirates 8 (81-59)

San Francisco Giants 3 (63-78) – Arizona Diamondbacks 0 (71-69)

Los Angeles Angels 6 (66-74) – Texas Rangers 5 (80-60)

San Diego Padres 4 (63-77) – Colorado Rockies 3 (66-76)

Oakland Athletics 7 (81-60) – Houston Astros 5 (47-94)

Seattle Mariners 6 (64-77) – Tampa Bay Rays 4 (77-63)

NASCAR Nationwide Series:  Brad Keselowski wins the Virginia 529 Savings 250 at Richmond International Raceway.

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION