Scoreboard Roundup - 9/8/13 - East Idaho News
Sports

Scoreboard Roundup – 9/8/13

  Published at

152638306?  SQUARESPACE CACHEVERSION=1378676281901Al Messerschmidt/Getty Images(NEW YORK) — NFL: New England Patriots 23 (1-0) Buffalo Bills 21 (0-1)

Seattle Seahawks 12 (1-0) – Carolina Panthers 7 (0-1)

Chicago Bears 24 (1-0) – Cincinnati Bengals 21 (0-1)

Detroit Lions 34 (1-0) – Minnesota Vikings 24 (0-1)

Miami Dolphins 23 (1-0) – Cleveland Browns 10 (0-1)

Kansas City Chiefs 28 (1-0) – Jacksonville Jaguars 2 (0-1)

Indianapolis Colts 21 (1-0) – Oakland Raiders 17 (0-1)

New York Jets 18 (1-0) – Tampa Bay Buccaneers 17 (0-1)

New Orleans Saints 23 (1-0) – Atlanta Falcons 17 (0-1)

Tennessee Titans 16 (1-0) – Pittsburgh Steelers 9 (0-1)

San Francisco 49ers 34 (1-0) – Green Bay Packers 28 (0-1)

St. Louis Rams 27 (1-0) – Arizona Cardinals 24 (0-1)

Dallas Cowboys 36 (1-0) – New York Giants 31 (0-1)

MLB: New York Yankees 4 (76-67) – Boston Red Sox 3 (87-58)

New York Mets 2 (64-77) – Cleveland Indians 1 (76-66)

Washington Nationals 6 (73-69) – Miami Marlins 4 (53-88)

Chicago White Sox 4 (57-85) – Baltimore Orioles 2 (76-66)

Kansas City Royals 5 (75-68) – Detroit Tigers 2 (82-61)

Philadelphia Phillies 3 (66-77) – Atlanta Braves 2 (85-57)

Toronto Blue Jays 2 (67-76) – Minnesota Twins 0 (61-80)

Milwaukee Brewers 3 (62-80) – Chicago Cubs 1 (60-82)

St. Louis Cardinals 9 (83-60) – Pittsburgh Pirates 2 (81-61)

Oakland Athletics 7 (83-60) – Houston Astros 2 (47-96)

Texas Rangers 4 (81-61) – L.A. Angels 3 (67-75)

San Diego Padres 5 (65-77) – Colorado Rockies 2 (66-78)

San Francisco Giants 3 (64-79) – Arizona Diamondbacks 2 (72-70) – 11 innings

Tampa Bay Rays 4 (78-64) – Seattle Mariners 1 (65-78)

Cincinnati Reds 3 (82-62) – Los Angeles Dodgers 2 (83-59)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION